| Sign In | Join Free | My entremaqueros.com |
|
| Categories | V Bank Filter |
|---|---|
| Brand Name: | SAF |
| Model Number: | XN-R |
| Certification: | CE/ROHS/ISO |
| Place of Origin: | Shenzhen-China |
| MOQ: | 10 |
| Supply Ability: | 3000piece per month |
| Packaging Details: | PE bags, carton and wooden case if necessary |
| Payment Terms: | Western Union, T/T |
| Delivery Time: | 6-8 working days |
| Efficiency:: | H13 H14 |
| Construction:: | Box Filter |
| Filtration Grade:: | Hepa Filter |
| Medium Material:: | Fiberglass |
| Porosity:: | 0.3u |
| Model Number:: | Customized |
| Warranty:: | 12 Months |
| Frame:: | Alluminum Alloy/Steel |
| Usage:: | Air conditioning system |
| Application:: | Cleanroom |

Advantages:
1) Large surface area
2) Large air flow
3) Large dust holding capacity
4) Rigid structure
5) Metal frame
6) V bank design
7) Mini pleated filter paper
DATA SHEET:
| Mini Pleated V bank HEPA Filter(standard air flow) | |||||||
| size (mm) | no. of V | flange | rated air flow(m³/h) | flow speed(m/s) | rated initial resistance(Pa) | final resistance(Pa) | |
| W*H*D | H13 | H14 | |||||
| 287*592*292 | 2V | none/plastic frame | 1080 | 2 | 249 | 270 | 500 |
| 592*287*292 | 4V | none/metal frame | 1080 | 2 | 249 | 270 | 500 |
| 592*490*292 | 4V | none/metal frame | 1780 | 2 | 249 | 270 | 500 |
| 592*592*292 | 4V | none/metal frame | 2160 | 2 | 249 | 270 | 500 |
| 610*610*292 | 4V | none/metal frame | 2400 | 2 | 249 | 270 | 500 |
| 305*610*292 | 2V | none/metal frame | 1200 | 2 | 249 | 270 | 500 |
| Mini Pleated V bank HEPA Filter(large air flow) | |||||||
| size (mm) | no. of V | flange | rated air flow(m³/h) | flow speed(m/s) | rated initial resistance(Pa) | final resistance(Pa) | |
| W*H*D | H13 | H14 | |||||
| 610*610*292 | 4V | none/plastic frame | 3400 | 2.5 | 249 | 270 | 500 |
| 305*610*292 | 2V | none/metal frame | 1700 | 2.5 | 249 | 270 | 500 |
Material and Performance
| Frame | ABS Plastic/Gl |
| Filter Material | Glass fiber |
| Partition | Hot melt |
| Sealant | Polyurethane adhesive |
| Max.temperature | 80℃ |
| Max. humidity | 80%RH |

|