| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Integrated Circuit IC Chip | 
|---|---|
| Brand Name: | TI | 
| Model Number: | ADS7253IRTER | 
| Place of Origin: | original | 
| MOQ: | 1 | 
| Price: | Negotiable | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 999999 | 
| Delivery Time: | 1-3 days | 
| Packaging Details: | standard | 
| Sampling Rate (Per Second): | 1M | 
| Input Type: | Pseudo-Differential, Single Ended | 
| Data Interface: | SPI | 
| Reference Type: | External, Internal | 
| Voltage - Supply, Analog: | 5V | 
| Voltage - Supply, Digital: | 1.65V ~ 5.5V | 
ADS7253IRTER Integrated Circuit IC Chip
Dual High-Speed 12 Bit Analog to Digital Converter Package 16-WQFN
Product Status  | Active  | |
Number of Bits  | 12  | |
Sampling Rate (Per Second)  | 1M  | |
Number of Inputs  | 2  | |
Input Type  | Pseudo-Differential, Single Ended  | |
Data Interface  | SPI  | |
Configuration  | S/H-ADC  | |
Ratio - S/H:ADC  | 1:1  | |
Number of A/D Converters  | 2  | |
Architecture  | SAR  | |
Reference Type  | External, Internal  | |
Voltage - Supply, Analog  | 5V  | |
Voltage - Supply, Digital  | 1.65V ~ 5.5V  | |
Features  | Simultaneous Sampling  | |
Operating Temperature  | -40°C ~ 125°C  | |
Package / Case  | 16-WFQFN Exposed Pad  | |
Supplier Device Package  | 16-WQFN (3x3)  | |
Mounting Type  | Surface Mount  | 
Applications
• Motor Control:
Position Measurement Using Encoders
• Optical Networking: EDFA Gain Control Loops
• Protection Relays
• Power Quality Measurement
• Three-Phase Power Controls
• Programmable Logic Controllers

                                 
                             |