Sign In | Join Free | My entremaqueros.com |
|
Categories | Aluminum Strip Coil |
---|---|
Brand Name: | TISCO, ZPSS,BAOSTEEL,LISCO,JISCO |
Model Number: | 200 SERIES, 300 SERIES,400 SERIES, 904l,2205,2507 etc. |
Certification: | SGS,ISO,CE,BIS |
Place of Origin: | China |
MOQ: | 1 TON |
Price: | USD 1988~2250 |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000Tons /Month |
Delivery Time: | 3~10 DAYS, Most of sizes are in stock |
Packaging Details: | Export sea worthy packing with wooden pallet and well tied and protected, Or as to clients' requirements. |
Product Name: | Aluminum Foil |
Material: | 1050 1060 1070 1100 1235 3003 8006 8011 8021 8079 |
Thickness: | 0.006~0.20mm |
Trade Term: | FOB,CIF,EXW |
MOQ: | 1 TON |
Main Market: | Middle-East, Asia, North America, European |
Sample: | Free |
Width: | 100~1700mm |
Inner diameter: | 75/76/152 mm |
Temper: | O H18 H22 H24 H26 |
Type: | Roll |
Color: | Silver |
Company Info. |
Jiangsu Hongtu Metal Technology Co.,Limited |
Verified Supplier |
View Contact Details |
Product List |
Alloy | Temper | Thickness mm | Width mm | Inner diameter mm | Application |
1235 8011 | O | 0.009~0.02 | 100~1700 | 75/76/152 | Kitchen Usage |
3003 8011 | H22 H24 O | 0.03~0.2 | 100~1700 | 75/76/152 | Food Container |
1100 1235 8011 | H22 H24 H26 O | 0.08~0.2 | 100~1700 | 75/76/152 | Air Conditioner |
1050 1060 1070 | H18 | 0.14/0.27 | 100~1700 | 75/76/152 | Printing |
8011 1235 | O | 0.01~0.20 | 100~1700 | 75/76/152 | Cable Wrap Foil |
1100 | H18 | 0.026~0.20 | 100~1700 | 75/76/152 | Decoration Foil |
8011 | O | 0.10~0.13 | 100~1700 | 75/76/152 | Ventilator Tube Foil |
8011 | O | 0.015~0.11 | 100~1700 | 75/76/152 | Electrolytic Capacitor Foil |
1235 8011 8079 | O | 0.007~0.20 | 100~1700 | 75/76/152 | Thermal Insulation Foil |
1235 8011 8079 | O | 0.006~0.009 | 100~1700 | 75/76/152 | Flexible Food Packaging |
1235 8011 | O | 0.006~0.023 | 100~1700 | 75/76/152 | Flexible Tube |
8011 | O | 0.011~0.2 | 100~1700 | 75/76/152 | Pop-top can Bottle cap |
8011 8021 | H18/O | 0.006~0.02 | 100~1700 | 75/76/152 | Pharmaceutical Packaging |
1235 8011 8079 | O | 0.006~0.007 | 100~1700 | 75/76/152 | Cigarette Packaging |
8006 8011 8079 | O | 0.0105~0.0111 | 100~1700 | 75/76/152 | Beer Label,Trademark |
Alloy | Temper | Thickness mm | Width mm | Lacquer | Application |
8011 8079 | H18/O | 0.02~0.09 | 100~1700 | HSL for PVC | PTP Foil,Cold-forming Foil |
Alloy | Temper | Thickness mm | Width mm | Inner diameter mm | Lacquer | Application |
8011 8079 | O | 0.03~0.06 | 100~1700 | 75/76/152 | PP/PS/ PVC | Yoghurt/Salad Cup Lidding |
Our company specialize in the production for all kinds of Stainless Steel(carbon steel,coil,strip,plate,sheet,pipe etc)and Aluminum
(coil,strip,plate,sheet,pipe,foil,etc)and Copper(pure copper,brass etc).What's more,we also can offer other customized products,like PPGL,PPGI,corrugated sheet and so on.
![]() |