| Sign In | Join Free | My entremaqueros.com |
|
| Categories | FTTH Drop Cable |
|---|---|
| Brand Name: | Weiroct |
| Model Number: | FTTH |
| Certification: | ISO-9001 |
| Place of Origin: | China |
| MOQ: | 1KM |
| Price: | USD |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 2000 Kilometre / Month |
| Delivery Time: | 5~20 DAYS |
| Packaging Details: | 2KM/Roll/Carton Box |
| Fiber Type: | G652D G655 G657A |
| Fiber Mode: | Singlemode |
| Fiber Count: | 1~12 |
| Strength Member: | FRP KFRP Steel |
| Jacket Material: | PVC LSZH PE |
| Cable Color: | White Black |
| Application: | Indoor&Outdoor |
| Package: | 1KM/Roll |
FTTH Drop Cable Singldemode FRP/KFRP/Steel Strength Member Fiber Optic Cable
Description:
Features:
Application:
Fiber Characteristic:
| Cable code | Fiber Count | Cable diameter mm | Cable weight Kg/km | Tensilse Strength Long/Short term N | Crush Resistance Long/Short term N | Bedning Radius Dynamic/Static mm |
| GJXFH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 8 | 30/60 | 300/1000 | 15/30 |
| GJXFH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 8.5 | 30/60 | 300/1000 | 15/30 |
| GJXFH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
| GJXH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 9 | 30/60 | 300/1000 | 15/30 |
| GJXH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 9.5 | 30/60 | 300/1000 | 15/30 |
| GJXH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |


|