| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Electric Chain Hoist |
|---|---|
| Brand Name: | JCYC/OME |
| Model Number: | SY Series |
| Certification: | CE, ISO9001 |
| Place of Origin: | China |
| MOQ: | 1 Unit |
| Price: | Negotiable |
| Payment Terms: | Western Union, L/C, T/T |
| Supply Ability: | 8000 units per month |
| Delivery Time: | Around 12 workdays if no store. |
| Packaging Details: | Standard Export Neutral Package |
| Voltage: | 220V-660V |
| Color: | Yellow or Customized Color |
| Capacity: | 0.5 ton - 35 ton |
| Lifting height: | Standard 3 meter |
| Chain Material: | Steel |
| Model: | Electric Chain Hoist |
| Company Info. |
| Chongqing Shanyan Crane Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Customized Small Chain Hoist , High Speed Chain Hoist Standard 3 Meter Lifting Height
Product Description:
Yellow Color or Customized Standard 3 meter Lifting Height Electric Chain Hoist
Product Application:
Used for lifting, fixing, binding, traction, etc. Well accepted in
various industrial fields.
Features and advantages:
1. Adopts high quality steel product to ensure durability.
2. Special customized specifications and marks.
3. Various lifting capacity to meet different needs.
4. It can be hanging in the I-beam to move straight or curve, or
installed in the fixed bracket for lifting heavy objects.
5. Excellent performance.
| Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Running Speed(m/min) | Lifting Motor | Running Motor | ||||
| Power(kw) | R.P.M(r/min) | Power Supply | Power(kw) | R.P.M(r/min) | Power Supply | ||||
| 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 0.12 | 1440 | 220-440V 50/60HZ 3Phase |
| 1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | ||
| 1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | 0.4 | 1440 | ||
| 2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | ||
| 2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | ||
| 3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | ||
| 3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | 0.4 | 1440 | ||
| 3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | 0.4 | 1440 | ||
| 5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | 0.75 | 1440 | ||
| 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | ||
| 10 | 3-9 | 2.7 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | ||
| 15 | 3-9 | 1.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | ||
| 20 | 3-9 | 1.4 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | ||
| 25 | 3-9 | 1.1 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | ||
| 30 | 3-9 | 0.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | ||
| 35 | 3-9 | 0.7 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | ||
Product Photo:

Warm Tips:
All our products have 1 year warranty. OEM, ODM, trial, sample and mixed orders are all ok. Welcomes contact us for more information.
|