| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | 110 Screen Printing Mesh | 
|---|---|
| Brand Name: | R&K | 
| Model Number: | H890 | 
| Certification: | SGS,FDA,MSDS | 
| Place of Origin: | Hebei ,China (Mainland) | 
| MOQ: | 100 meters | 
| Price: | negotiation | 
| Payment Terms: | L/C, T/T, Western Union,Paypla,Trade asscurance,Credit Card | 
| Supply Ability: | 2000 meter per week | 
| Delivery Time: | within 10-15days. | 
| Packaging Details: | Poly bag inside and the carton box outside. | 
| Material: | 100% monofilament polyester | 
| Aperture size: | 150 micron | 
| Roll width: | Max width 3.65meter | 
| Standard width: | 39"- 145'' | 
| Weave style: | Plain weave | 
| Mesh count: | 140 mesh per inch | 
| Color: | white,yellow | 
| Company Info. | 
| Hebei Reking Wire Mesh CO.,Ltd | 
| View Contact Details | 
| Product List | 
100% Monofilament Polyester 110 Screen Printing Mesh Finer Printing Effect
110 Screen Printing Mesh Description :
| Material | 100% monofilament nylon | 
| Roll width | 39"-145" | 
| Mesh count | 110 mesh per inch | 
| Weave style | Plain weave | 
| Color | white,yellow | 
| Aperture size | 150 micron | 
110 screen printing mesh specification:
| Mesh Count Diameter (Mesh/inch μm)  | Mesh Count (Mesh /Inch)  | Weave | Aperture (μm)  | Thread Diameter (μm)  | Opening (%)  | Thickness(μm) | Thickness Tollerance (+/- μm)  | Theoretical lnk(cm3/m2)  | Weight (g/m2)  | 
| 13-150PW(SL) | 33 | 1:1 | 619 | 150 | 64 | 300 | 14 | 128 | 60 | 
| 21-80pw(S) | 55 | 1:1 | 296 | 80 | 69 | 120 | 9 | 79 | 35 | 
| 21-150PW(SL) | 55 | 1:1 | 326 | 150 | 46 | 260 | 14 | 118 | 121 | 
| 28-140PW(SL) | 70 | 1:1 | 217 | 140 | 40 | 195 | 13 | 76 | 125 | 
| 32-55PW(S) | 81 | 1:1 | 257 | 55 | 67 | 103 | 6 | 67 | 28 | 
| 32-64PW(S) | 81 | 1:1 | 248 | 64 | 63 | 95 | 6 | 56 | 32 | 
| 36-90PW(T) | 92 | 1:1 | 183 | 90 | 44 | 150 | 8 | 65 | 68 | 
| 39-55PW(S) | 100 | 1:1 | 177 | 55 | 56 | 88 | 6 | 55 | 30 | 
| 40-80PW(T) | 103 | 1:1 | 166 | 80 | 44 | 133 | 7 | 59 | 60 | 
| 43-80PW(T) | 110 | 1:1 | 149 | 80 | 41 | 130 | 7 | 53 | 64 | 
| 47-45PW(S) | 120 | 1:1 | 166 | 45*2 | 61 | 80 | 6 | 42 | 40 | 
| 47-55PW(S) | 120 | 1:1 | 152 | 55 | 51 | 88 | 6 | 48 | 34 | 
| 48-70PW(T) | 122 | 1:1 | 133 | 70 | 41 | 115 | 6 | 47 | 55 | 
| 53-45PW(S) | 135 | 1:1 | 143 | 45*2 | 57 | 79 | 7 | 41 | 46 | 
| 53-55PW(S) | 135 | 1:1 | 133 | 55 | 50 | 86 | 6 | 42 | 40 | 
| 54-64PW(T) | 137 | 1:1 | 115 | 64 | 39 | 100 | 5 | 39 | 51 | 
| 61-64PW(T) | 155 | 1:1 | 90 | 64 | 31 | 101 | 5 | 30 | 58 | 
| 64-55PW(S) | 160 | 1:1 | 98 | 55 | 38 | 98 | 5 | 36 | 48 | 
| 64-64PW(T) | 160 | 1:1 | 85 | 64 | 30 | 115 | 6 | 34 | 61 | 
| 72-48PW(S) | 182 | 1:1 | 90 | 48 | 36 | 78 | 5 | 33 | 39 | 
110 Screen Printing Mesh Features:
110 Screen Printing Mesh Applications:
110 screen printing mesh photo show:


                                 
                             |