| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Battery Chicken Cage |
|---|---|
| Brand Name: | Silverstar |
| Model Number: | H3L144,H4L192,H5L240, H8L384 |
| Certification: | SGS, ISO9001, CE, SONCAP |
| MOQ: | 30 Set |
| Price: | $100/ Set |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 2000 Set / Week |
| Delivery Time: | 15-30 days |
| Packaging Details: | FCL: Standard Export Sea Worthy Packaging LCL: Wooden Case Package |
| Product Name: | Cheap Chicken Animals Battery Cages |
| Material: | Q235A Hot Dipped Galvanized Steel Wire Mesh |
| Type: | H Type Egg Chicken Cage |
| Tiers: | 3,4,5,6,8,9,10 Tiers |
| Cage Size: | 183x120x214mm, 65x125x222 |
| Capacity: | 54 to 384 birds/ Set |
| Warranty: | 1 Year |
| Condition: | New |
| Company Info. |
| Henan Silver Star Poultry Equipment Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Cheap Chicken Animals Battery Cages Layer Price System with Auto Feeder Drinker and Cleaner
Product Description
1. H type battery layer chicken cage
2. 3tiers, 4tiers, 5tiers, 6tiers, 8tiers
3:Q235 double hot galvanized anti-corrosion
4:Q235 national standard double hot galvanized bridge steel cage,hot galvanized steel feed trough,ball type automatic water equipment ,white PVC pipe ,3MM U type galvanized steel shelves,closed-end pressure-reducer;Al-Zn material feeding system,AL-Zn material manure cleaning system,ventilation system,lighting system,environment controlling system and so on.
H Type Battery Layer Chicken Cage Size
| Cage size | Door No. /cage | Chicken No. /door | No. of tiers | Birds qty/set | Area per bird (cm2/bird) | Each door Size(mm) | Unit Cage Size(mm) |
| 1800*500*430 | 4 | 5 | 3 | 120 | 450 | 450x500x430 | 1800x1000x2140 |
| 1800*500*430 | 4 | 5 | 4 | 160 | 450 | 450x500x430 | 1800x1000x2790 |
| 1800*600*430 | 4 | 6 | 3 | 144 | 450 | 450x600x430 | 1800x1200x2140 |
| 1800*600*430 | 4 | 6 | 4 | 192 | 450 | 450x600x430 | 1800x1200x2790 |
| 1800*600*430 | 4 | 6 | 5 | 240 | 450 | 450x600x430 | 1800x1200x3440 |
| 1800*600*430 | 4 | 6 | 6 | 288 | 450 | 450x600x430 | 1800x1200x4090 |
| 1800*600*430 | 4 | 6 | 8 | 384 | 450 | 450x600x430 | 1800x1200x5390 |
| 650*625*500 | 1 | 9 | 3 | 54 | 450 | 650x625x500 | 650x1250x2220 |
| 650*625*500 | 1 | 9 | 4 | 72 | 450 | 650x625x500 | 650x1250x2870 |
| 650*625*500 | 1 | 9 | 5 | 90 | 450 | 650x625x500 | 650x1250x3520 |
| 650*625*500 | 1 | 9 | 6 | 108 | 450 | 650x625x500 | 650x1250x4170 |
| 650*625*500 | 1 | 9 | 8 | 144 | 450 | 650x625x500 | 650x1250x5470 |


|