| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Layer Chicken Cage |
|---|---|
| Brand Name: | Silverstar |
| Model Number: | A3L90,A3L96,A3L120,A4L120,A4L160 |
| Certification: | SGS, ISO9001 |
| Place of Origin: | China |
| MOQ: | 30 Set |
| Price: | $140/ Set |
| Payment Terms: | L/C, T/T, Western Union, D/A, D/P, MoneyGram |
| Supply Ability: | 30000 Set / Month |
| Delivery Time: | 15-30 days |
| Packaging Details: | Standard Export Sea Worthy Packaging |
| Condition: | New |
| Product Name: | Automatic A Type Battery Egg Layer Chicken Cages |
| Material: | Q235A Hot Dipped Galvanized Steel Wire Mesh |
| Type: | A Type Layer Chicken Cage |
| Tiers: | 4 Tiers |
| Birds Qty: | 90,96,120,128,160/ Set |
| Lift Time: | 15-20 Years |
| Payment: | T/T, L/C |
| Warranty: | 1 Year |
| Company Info. |
| Henan Silver Star Poultry Equipment Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Automatic A Type Battery Egg Layer Chicken Cages
Product Description:
| 1. Material | Q235 National standard Low carbon steel wire mesh |
2. Surface treatment | Electro galvanize or hot galvanize or plastic coating |
| 3. Specialty | Easy to assemble. Feeding and easy management, save the space, effectively prevent infectious diseases,increase the survival rate |
| 4.Customized | Yes.If there are special specifications for chicken cage poultry cages chicken layer cage battery laying hen cage broiler breeding cage,customized is available |
| 5. Full automatic equipment | Automatic drinking system, automatic feeding system, automatic manure removal system, automatic egg collection system etc. |
| A Type 3 Tiers Layer Cage | ||||||
| Model | Capacity | Cage Size | Cell Size | Cell Capacity | Door | Qty/20ft container |
| 1 | 90birds | 195x230x150cm | 39x38x38cm | 3birds/cell | 5doors | 110sets |
| 2 | 96birds | 195x230x150cm | 48.7x38x38cm | 4birds/cell | 4doors | 110sets |
| 3 | 96birds | 172x230x160cm | 43x41x41cm | 4birds/cell | 4doors | 105sets |
| 4 | 120 birds | 195x230x160cm | 39x41x41cm | 4birds/cell | 5doors | 105sets |
| 5 | 120 birds | 195x236x160cm | 39x45x41cm | 4birds/cell | 5cells | 85sets |
| 6 | 120birds | 215x230x160cm | 43x41x41cm | 4birds/cell | 5cells | 100sets |
| A Type 4 Tiers Layer Cage | ||||||
| Model | Capacity | Cage Size | Cell Size | Cell Capacity | Door | Qty/20ft container |
| 1 | 120birds | 195x230x190cm | 39x38x38cm | 3birds/cell | 5doors | 80sets |
| 2 | 128birds | 195x230x190cm | 48.7x38x38cm | 4birds/cell | 4doors | 80sets |
| 3 | 128birds | 172x230x200cm | 43x41x41cm | 4birds/cell | 4doors | 78sets |
| 4 | 160 birds | 195x230x200cm | 39x41x41cm | 4birds/cell | 5doors | 78sets |
| 5 | 160 birds | 195x236x200cm | 39x45x41cm | 4birds/cell | 5cells | 65sets |
| 6 | 160birds | 215x230x200cm | 43x41x41cm | 4birds/cell | 5cells | 75sets |




|