| Sign In | Join Free | My entremaqueros.com | 
 | 
| Categories | UHF RFID Module | 
|---|---|
| Brand Name: | Sunshine | 
| Model Number: | M2100-V3 | 
| Certification: | CE-ROSH | 
| Place of Origin: | CHINA | 
| MOQ: | 1 | 
| Payment Terms: | T/T, Western Union | 
| Packaging Details: | carton | 
| working frequency: | 840~960MHz | 
| Support area: | China, Japan, Europe, the United States, South Korea, Taiwan …… | 
| Maximum working current: | 500mA | 
| Dormant current: | 100uA | 
| Maximum read distance of label: | >2meters (2dBi ceramic antenna ) | 
| Antenna interface: | MMCX | 
| PCB material: | FR4 | 
UHF RFID module with 2 meters read distance and free sdk demo
Specification
Application scenarios:
Main performance parameters
| Category | Specification parameter | Remarks | 
| Name | M2100_V3 | |
| Air interface protocol | EPCglobal UHF Class 1 Gen 2/ISO 18000-6C | |
| working frequency | 840~960MHz | |
| Support area | China, Japan, Europe, the United States, South Korea, Taiwan …… | |
| working voltage | DC5V | |
| Maximum working current | 500mA | In the case of 25dBm output power | 
| Standby current | 30mA | |
| Dormant current | 100uA | |
| RF port maximum output power | 25dBm | It Can be adjusted directly from 5dBm to 25dBm | 
| Maximum read distance of label | >2meters (2dBi ceramic antenna ) | The actual distance is related to the label and environment | 
| working temperature | -20℃~+70℃ | |
| Working humidity | ≤95%(+25℃) | |
| Storage temperature | 0℃~+90℃ | |
| Maximum receiving sensitivity | -60dBm | |
| Antenna interface impedance | 50Ω | |
| Serial communication parameters | Baud rate adjustable (default 115200bps), parity bit: No, data bit: 8 bit, stop bit: 1 bit | |
| Antenna interface | MMCX | Gold plated brass | 
| PCB material | FR4 | |
| PCB surface treatment | Gold-plated | |
| PCB color | Blue + Black | |
| Shield material | Yang paktong | |
| Heat dissipation mode | Natural cooling of air | |
The default interface adopts 2 20 pin dual row spacing, defined as
follows:
| 20 pipe feet | Name | Description | 
| 1 | GND | Power negative input | 
| 2 | GND | Power negative input | 
| 3 | +5V | 5V power positive input | 
| 4 | +5V | 5V power positive input | 
| 5 | +5V | 5V power positive input | 
| 6 | +5V | 5V power positive input | 
| 7 | GND | land | 
| 8 | GND | land | 
| 9 | P-EN | Power control terminal (input high level, module running normally, input low level, cut off power) | 
| 10 | GND | land | 
| 11 | GND | land | 
| 12 | DIO | Module programming data interface (internal use) | 
| 13 | GND | land | 
| 14 | CLK | Modular programming clock interface (internal use) | 
| 15 | GND | land | 
| 16 | GND | land | 
| 17 | UART TX | Serial interface transmission, TTL level, low level of 0V, high level of 3.3V | 
| 18 | UART RX | Serial interface receiving, TTL level, low level 0V, high level 3.3V to 5.0V | 
| 19 | GND | land | 
| 20 | GND | land | 
The FPC_10PIN connector position is reserved for 1.0MM, up type and
defined as follows :
| 10 pipe feet | Name | Description | Remarks | 
| 1 | UART TX | Serial interface transmission, TTL level, low level of 0V, high level of 3.3V | |
| 2 | UART RX | Serial interface receiving, TTL level, low level 0V, high level 3.3V to 5.0V | |
| 3 | GPIO3 | The GPIO output is only ininput, the output is 3.3V, and the low level is 0V. (default output level is low level 0V) | Programmable use | 
| 4 | GPIO2 | The GPIO output is only ininput, the output is 3.3V, and the low level is 0V. (default output level is low level 0V) | Programmable use | 
| 5 | GPIO1 | The GPIO output is only ininput, the output is 3.3V, and the low level is 0V. (default output level is low level 0V) | Internal use | 
| 6 | P-EN | Power control terminal (input high level, module running normally, input low level, cut off power) | Low power application | 
| 7 | GND | Power negative input | |
| 8 | GND | Power negative input | |
| 9 | +5V | 5V power positive input | |
| 10 | +5V | 5V power positive input | 
3: M2100_V3 Module physical picture
Figure 3:M2100_V3 physical map
4,Channel frequency examples
5.1 china frequency
| Channel | Frequency | channel | Frequency | 
| 1 | 920.125 MHz | 11 | 922.625 MHz | 
| 2 | 920.375 MHz | 12 | 922.875 MHz | 
| 3 | 920.625 MHz | 13 | 923.125 MHz | 
| 4 | 920.875 MHz | 14 | 923.375 MHz | 
| 5 | 921.125 MHz | 15 | 923.625 MHz | 
| 6 | 921.375 MHz | 16 | 923.875 MHz | 
| 7 | 921.625 MHz | 17 | 924.125 MHz | 
| 8 | 921.875 MHz | 18 | 924.375 MHz | 
| 9 | 922.125 MHz | 19 | 924.625 MHz | 
| 10 | 922.375 MHz | 20 | 924.875 MHz | 
5.2 Japan frequency
| Channel | Frequency | Channel | Frequency | 
| 24 | 920.6 MHz | 32 | 922.2 MHz | 
| 25 | 920.8 MHz | 33 | 922.4 MHz | 
| 26 | 921.0 MHz | 34 | 922.6 MHz | 
| 27 | 921.2 MHz | 35 | 922.8 MHz | 
| 28 | 921.4 MHz | 36 | 923.0 MHz | 
| 29 | 921.6 MHz | 37 | 923.2 MHz | 
| 30 | 921.8 MHz | 38 | 923.4 MHz | 
| 31 | 922.0 MHz | 


Note: other regional frequencies please refer to the regional
regulations
|   | 
 Single Channel UHF RFID Module RFID Reader Long Distance CE / ROSH Approved
                                                                                    
                        
                        
                        
                                                            Single Channel UHF RFID Module RFID Reader Long Distance CE / ROSH Approved
                                                    
                        
                     IMPINJ R2000 8 Meter UHF RFID Module ISO18000-6C With Long Read Distance
                                                                                    
                        
                        
                        
                                                            IMPINJ R2000 8 Meter UHF RFID Module ISO18000-6C With Long Read Distance
                                                    
                        
                     Professional Long Range UHF RFID Module For Logistics / Vehicle Management
                                                                                    
                        
                        
                        
                                                            Professional Long Range UHF RFID Module For Logistics / Vehicle Management
                                                    
                        
                     High Stability UHF RFID Card Reader Module With Free SDK / DEMO 840-960 MHz
                                                                                    
                        
                        
                        
                                                            High Stability UHF RFID Card Reader Module With Free SDK / DEMO 840-960 MHz
                                                    
                        
                     Impinj R2000 Long Range RFID Reader Module , RFID Long Range Reader Multi Function
                                                                                    
                        
                        
                        
                                                            Impinj R2000 Long Range RFID Reader Module , RFID Long Range Reader Multi Function
                                                    
                        
                     840 - 860Mhz UHF RFID Reader Module For High Challenging RFID Application Environment
                                                                                    
                        
                        
                        
                                                            840 - 860Mhz UHF RFID Reader Module For High Challenging RFID Application Environment
                                                    
                        
                     R2000 One Port UHF RFID Module For Parking System OEM / ODM Acceptable
                                                                                    
                        
                        
                        
                                                            R2000 One Port UHF RFID Module For Parking System OEM / ODM Acceptable
                                                    
                        
                     Long Range RFID Reader Module , UHF RFID Module With Automatic Working Mode
                                                                                    
                        
                        
                        
                                                            Long Range RFID Reader Module , UHF RFID Module With Automatic Working Mode
                                                    
                        
                     9200 Sensor UHF RFID Module With CE  / ROSH Certification Brilliant Performance
                                                                                    
                        
                        
                        
                                                            9200 Sensor UHF RFID Module With CE  / ROSH Certification Brilliant Performance
                                                    
                        
                     Vehicle System RFID UHF Module , UHF RFID Reader Module Professional Design
                                                                                    
                        
                        
                        
                                                            Vehicle System RFID UHF Module , UHF RFID Reader Module Professional Design