| Sign In | Join Free | My entremaqueros.com |
|
| Categories | HDPE Pipe Floater |
|---|---|
| Brand Name: | JiuBei |
| Model Number: | DN350 PE pipe float |
| Certification: | ISO |
| Place of Origin: | China |
| MOQ: | 10 pairs |
| Price: | USD50~500/pair |
| Supply Ability: | 300pairs/month |
| Delivery Time: | 10days |
| Packaging Details: | STANDARD SEA WORTHY PACKAGE |
| Name: | HDPE Pipe Floating Barrier Pipe Dredging Floater Dredding Pipe Floater |
| Benefits: | Impact resistant, long life using |
| Application: | Dredging, cable floating |
| Raw material: | PE and PU |
| Connection: | Galvanised bolts nuts and washers |
| Color: | As request |
| Company Info. |
| Shandong Jiubei Trading Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
HDPE Pipe Floating Barrier Pipe Dredging Floater Dredding Pipe Floater
Medium density polyethylene floating body is a new product produced by our company. The shell of this product is made of medium density polyethylene with excellent toughness and filled with high-strength polyurethane foam. Reasonable structure and excellent performance. As a floating material for the water sludge discharge pipe, it has become a substitute for the traditional steel pontoon.
PE Float Dimension:
| Float I.D. (mm) | Float O.D.(mm) | Float Length(mm) | Thickness of Hull(mm) | Floater Buoyancy (kg) |
| 110 | 500 | 500 | 7 | 98 |
| 125 | 500 | 800 | 7 | 150 |
| 160 | 500 | 800 | 7 | 145 |
| 220 | 600 | 700 | 7 | 180 |
| 250 | 600 | 700 | 7 | 175 |
| 280 | 700 | 900 | 7 | 340 |
| 310 | 900 | 1000 | 8 | 550 |
| 320 | 1000 | 1000 | 9 | 650 |
| 350 | 950 | 1000 | 9 | 600 |
| 390 | 1000 | 1000 | 9 | 600 |
| 400 | 1100 | 1100 | 9 | 900 |
| 450 | 1200 | 1200 | 11 | 1100 |
| 460 | 1300 | 1300 | 12 | 1400 |
| 495 | 1300 | 1300 | 12 | 1400 |
| 520 | 1300 | 1450 | 12 | 1500 |
| 550 | 1300 | 1500 | 12 | 1750 |
| 560 | 1400 | 1500 | 12 | 1900 |
| 600 | 1400 | 1600 | 13 | 2100 |
| 620 | 1450 | 1700 | 13 | 2400 |
| 670 | 1500 | 1860 | 14 | 2800 |
| 720 | 1500 | 1860 | 14 | 2800 |
| 735 | 1500 | 1800 | 14 | 2700 |
| 760 | 1800 | 2050 | 15 | 3100 |
| 800 | 1800 | 2160 | 15 | 3300 |
| 890 | 2000 | 2400 | 15 | 4600 |
| 940 | 2040 | 2500 | 16 | 4900 |
| 1040 | 2400 | 2600 | 16 | 7000 |
| 1140 | 2300 | 2550 | 16 | 7000 |


|