| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Precision Injection Molding |
|---|---|
| Brand Name: | Chitwing |
| Model Number: | Earphone |
| Certification: | ISO 9001:2015 |
| Place of Origin: | China |
| MOQ: | 1set |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 200 set/month |
| Delivery Time: | 30 day(s) |
| Packaging Details: | The mold is packaged with a wooden box and placed on a wood pallet. |
| Size: | 300 X 300 X 291 |
| IMM Tonnage: | 100T |
| Mold Weight: | 159KG |
| Standard: | LKM |
| Injection/runner type: | Cold runner |
| Type: | Two-plates mold |
| lifters: | 4 |
| Standard mold base P/N: | CI2530.6010080. |
| Part material: | PC |
| Part size: | 9.90 X 4.61 X 31.60mm |
| Part weight: | 0.17g |
| Mold type: | Consumer Electronics Molds |
Transparent earphone
left rear cover trim (1*8)
No.24215
| Standard mold base P/N: CI2530.6010080. | |||||
| Length | 300 | Width | 300 | Height | 291 |
| Type | Two-plates mold | Partial surfaces polished to 1000# sandpaper | |||
Injection/runner type | |||||

| Steel of cavity | Steel of core | ||
| Harden with 1*8/S136 | Harden with 1*8/S136 |

The mold is designed with cashew gate and 4 lifters and meet LKM standard. It has scientific
design, stable high quality, short cycle time, low cost, and the molded part has fine edges w/o
flash

| Part material | PC |
| Part size | 9.90 X 4.61 X 31.60mm |
| Part weight | 0.17g |
| IMM Tonnage | 100T |
Display diagram




|