| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Diesel Or Gasoline Car |
|---|---|
| Brand Name: | Geely |
| Model Number: | Boyue |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiated |
| Payment Terms: | T/T, , Western Union |
| Supply Ability: | 100 per month |
| Delivery Time: | 7-10days |
| Packaging Details: | Nude packing |
| Steering: | left hand |
| Fuel: | Gasoline |
| Body Sthtructure: | Compact SUV |
| Curb mass: | 1615 |
| L*W*H(mm): | 4519*1831*1694 |
| Max torch(Nm): | 300 |
| Number of doors (PC): | 5 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
| Geely Boyue 2022 1.8TD DCT Zhixiang Model | Geely Boyue 2022 BoyueX 1.8TD DCT Zhihui Model | Geely Boyue 2022 BoyueX 1.8TD DCT Zhiling Model | |
| Basic configuration | |||
| Car class | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Market issue time | 2022.04 | 2021.1 | 2021.1 |
| Max power(kw) | 135 | 135 | 135 |
| Max torch(Nm) | 300 | 300 | 300 |
| Engine | 1.8T 184HP L4 | 1.8T 184HP L4 | 1.8T 184HP L4 |
| gearbox | 7 DCT | 8 AT | 8 AT |
| L*W*H(mm) | 4519*1831*1694 | 4544*1831*1713 | 4544*1831*1713 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Maximum speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration (s) | — | — | — |
| NEDC comprehensive fuel consumption (L/100KM) | 7.7 | 7.7 | 7.7 |
| Car Body | |||
| Longth(mm) | 4519 | 4544 | 4544 |
| width(mm) | 1831 | 1831 | 1831 |
| height(mm) | 1694 | 1713 | 1713 |
| wheel base(mm) | 2670 | 2670 | 2670 |
| front wheel base(mm) | 1560 | 1560 | 1560 |
| near wheel base(mm) | 1610 | 1610 | 1610 |
| approach angle(°) | 20 | 22 | 22 |
| departure angle(°) | 23.9 | 26 | 26 |
| Car Structure | SUV | SUV | SUV |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | 58 | 58 | 58 |
| Trunk volume (L) | — | — | — |
| Curb weight (KG) | 1615 | 1630 | 1685 |
| Maximum fully loaded mass(kg) | 2065 | 2060 | 2060 |
| Engine | |||
| engine model | JLE-4G18TDC | JLE-4G18TDC | JLE-4G18TDC |
| Displacement (mL) | 1799 | 1799 | 1799 |
| Displacement (L) | 1.8 | 1.8 | 1.8 |
| Intake form | Turbo charged | Turbo charged | Turbo charged |
| engine layout | Tap | Tap | Tap |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 184 | 184 | 184 |
| Maximum power (KW) | 135 | 135 | 135 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (NM) | 300 | 300 | 300 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 |
| Maximum Net Power (kW) | 135 | 135 | 135 |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 92 | 92 | 92 |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Cast iron | Cast iron | Cast iron |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 7 | 7 | 7 |
| Transmission type | DCT | DCT | DCT |
| short name | 7-speed wet dual-clutch | 7-speed automatic | 7-speed automatic |
| Chassis steering | |||
| drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 225/60/R18 | 225/60/R18 | 225/55/R19 |
| rear tire specification | 225/60/R18 | 225/60/R18 | 225/55/R19 |
| Spare tire specification | Non-full size | Non-full size | Non-full size |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | — | Front● /Rear — | Front●/Rear— |
| Front/rear head airbags (curtain) | — | — | Front● /Rear ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Seat belt reminder | ● Driver | ● Front | ● Front |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Body stability control(ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | — | — | — |
| Lane Departure Warning System | — | — | ● |
| Lane Keeping Assist | — | — | ● |
| Active Braking/Active Safety System | — | — | ● |
| Fatigue Driving Tips | — | ● | ● |
| Forward collision warning | — | — | ● |
| Assist/Control configuration | |||
| Front/rear parking radar | — | Front—/Rear ● | Front● /Rear ● |
| Driving assistance video | ● Reversing image | ● 360panorama camera | ●360panorama camera |
| Reversing side warning system | ● | ● | |
| Transparent chassis/540-degree video | — | ● | ● |
| Cruise system | ●Cruise control | ●Cruise control | ●Full speed adaptive cruise |
| Driving mode switching | ●Sports ● economy ●standard/comfort | ●Sports ● economy ●standard/comfort | ●Sports ● economy ●standard/comfort |
| Automatic parking | — | — | — |
| Engine start-stop technology | — | — | — |
| Automatic hold | ● | ● | ● |
| Hill assist | ● | ● | ● |
| Steep descent | — | ● | ● |
| Assisted driving level | — | — | ●L2 |
| External / Anti-Theft Configuration | |||
| Sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
| Sport Appearance Kit | — | — | — |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | — | — | ● |
| Induction trunk | — | — | — |
| Electric trunk position memory | — | — | ● |
| roof rack | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | ●Remote Key | ●Remote Key ●Bluetooth Key | ●Remote Key ●Bluetooth Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | ●Driver | ●Driver | ●Front |
| Remote start | — | ● | ● |
| Internal configuration | |||
| Steering wheel material | ● Plastics | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | — | — | ● |
| Steering wheel heating | — | — | — |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| LCD meter size | ●7'' | ●7'' | ●12.3'' |
| HUD header display | — | — | ● |
| Active Noise Cancellation | — | — | — |
| mobile phone wireless charging | — | — | ●Front |
| Seat configuration | |||
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seat | — | — | — |
| main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment | ● Front and rear adjustment ●Backrest adjustment | ● Front and rear adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | — | Driver● /Vice driver — | Driver● /Vice driver ● |
| front seat function | — | — | ●Heating●ventilate |
| Front seat memory function | — | — | Driver● |
| Passenger seat rear adjustable button | — | — | ● |
| Second row seat adjustment | ● | ●Backrest adjustment | ●Backrest adjustment |
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | — | — | ● |
| Heated/cooled cup holder | — | — | — |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.25'' | ●12.3'' | ●12.3'' |
| GPS | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● |
| Road rescue call | — | ● | ● |
| Bluetooth phone | ● | ● | ● |
| voice recognition system | ●Multimedia ●GPS ●phone ●AC ● sunroof | ●Multimedia ●GPS ●phone ●AC ● sunroof | ●Multimedia ●GPS ●phone ●AC ● sunroof |
| car internet | ● | ● | ● |
| 4G/5G | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● |
| Multimedia/charging interface | ●USB | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB Type-C ports | Front 2/ rear 1 | Front 2/ rear 2 | Front 2/ rear 2 |
| Luggage compartment 12V power interface | _ | _ | _ |
| Speaker Brand | — | — | ●BOSE |
| Speaker Qty | ●4 | ●4 | ●12 |
| APP remote control | — | ● | ● |
| Lighting configuration | |||
| low beam light source | ●Halogen | ●LED | ●LED |
| high beam light source | ●Halogen | ●LED | ●LED |
| Lighting Features | — | — | — |
| LED daytime running lights | ● | ● | ● |
| Adaptive near and far light | — | — | ● |
| automatic headlights | ● | ● | ● |
| Cornering Lamp | — | — | — |
| Front fog lights | — | — | — |
| Headlight rain and fog mode | — | — | — |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | — | — | — |
| Headlights delay turn off | ● | ● | ● |
| touch reading light | — | — | — |
| In-car ambient lighting | — | — | ●72 colors |
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● Driver | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| Multi-layer soundproof glass | — | — | — |
| Outside rearview mirror function | ● Electric adjustment ●rearview mirror heating | ● Electric adjustment ●rearview mirror heating | ● Electric adjustment ● Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic downturn when reversing ● Automatic folding when locking the car ●Automatic anti-glare |
| Inside rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Rear side privacy glass | — | ● | ● |
| Interior makeup mirror | ●Driver +lights ●Vice driver +lights | ●Driver +lights ●Vice driver +lights | ●Driver +lights ●Vice driver +lights |
| rear wiper | ● | ● | ● |
| Sensor wiper function | — | — | ● Rain sense |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | — | — | — |
| rear air outlet | — | ● | ● |
| temperature zone control | ● | ● | ● |
| P2.5 filter device | — | — | — |
| Negative ion generator | — | — | — |
| Featured configuration | |||
| 540° panoramic image with site perspective function | — | ● | ● |
| Ehicle WeChat | — | — | ● |










|