| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Solar Inverter |
|---|---|
| Brand Name: | GreenTech |
| Model Number: | GTL |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 10pcs |
| Price: | USD 100~400USD |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 1000pcs per month |
| Delivery Time: | 15 working days |
| Packaging Details: | carton |
| transformer: | toroidal transformer |
| DC voltage: | 12V 24V 48V |
| AC voltage: | 110V / 220Vac |
| wave form: | pure sine wave |
| frequency: | 50hz or 60hz |
| display: | LED or LCD |
| Protection: | overload, over temperature |
| color: | yellow |
| warranty: | 1 year |
Toroidal Transformer Solar Inverter Overload / Over Temperature
Protection Available
Feature:
Specification:
| Model | GTL- 8K | GTL-10K | GTL-12K | |||
| Rated Power | 8000W | 10000W | 12000W | |||
| INPUT | ||||||
| Voltage | 100/110/120Vac;220/230*/240Vac | |||||
| Selectable Voltage Range | Wide Range : 75vac~138Vac; 155Vac~275Vac(for home appliances) Narrow Range: 82Vac~138Vac; 165Vac~275Vac(for personal computer) | |||||
| Frequency Range | 40-70Hz( 50Hz/60Hz) | |||||
| OUTPUT | ||||||
| AC Voltage Regulation (Batt. Mode) | 100/110/120Vac;220/230*/240Vac | |||||
| Surge Power | 24KVA | 30KVA | 36VA | |||
| Efficiency (Peak) | 90% | |||||
| Transfer time | <20ms | |||||
| Waveform | Pure sine wave | |||||
| BATTERY | ||||||
| Battery Voltage | 48V | 96V | 48V | 96V | 48V | 96V |
| Charge current | 70A | 35A | 75A | 40A | 75A | 50A |
| Fast charge voltage | 57.2VDC | 114.4VDC | 57.2VDC | 114.4VDC | 57.2VDC | 114.4VDC |
| Float charge voltage | 54.8VDC | 109.6VDC | 54.8VDC | 109.6VDC | 54.8VDC | 109.6VDC |
| Over voltage portect | 66.0VDC | 132.0VDC | 66.0VDC | 132.0VDC | 66.0VDC | 132.0VDC |
| Battery low voltage alarm | 42.0VDC | 84.0VDC | 42.0VDC | 84.0VDC | 42.0VDC | 84.0VDC |
| Battery low voltage shutdown | 40.0VDC | 80.0VDC | 40.0VDC | 80.0VDC | 40.0VDC | 80.0VDC |
| Protection | Over charging,over temp, over battery voltage, over load,short-circuit | |||||
| Operating environment Temp | 55°C | |||||
| Cooling | Intelligent Fan | |||||
| Display | Color LCD | |||||
| Paramerter setting | By LCD or Position Machine: Charging current , battery type , input voltage , output frequency, Wide and Narrow range of ac input voltage , Power saver mode, ac/battery priority | |||||
| PHYSICAL | ||||||
| Dimension D*W*H(mm) | 584*425*180 | |||||
| Net Weight(kgs) | 58.7/59 | 67/66.5 | 71.8/72 | |||
| ENVIRONMENT | ||||||
| Humidity | 5-95% Relative Humidity (Non-condensing) | |||||
| Operating Temp | -10°C to 50°C | |||||
| Storage Tem. | -15°C to 60°C | |||||




|