| Sign In | Join Free | My entremaqueros.com |
|
| Categories | NTC Temperature Sensor |
|---|---|
| Brand Name: | JINGPU SENSOR |
| Model Number: | MFP |
| Certification: | ISO9001, RoHS |
| Place of Origin: | Anhui, China |
| MOQ: | 500 Pieces |
| Price: | To be negotiated |
| Payment Terms: | L/C, T/T, Western Union |
| Delivery Time: | 2 Weeks |
| Packaging Details: | Carton Packaging |
| Probe: | DBN5.5-14 copper tinned probe |
| Wire: | XLPE UL4413 26AWG wire |
| Operating temperature range: | -40℃~125℃ |
| Chip: | NTC Chip |
| Encapsulation: | Epoxy resin |
| Customization: | Available |
| Company Info. |
| Hefei Jingpu Sensor Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
ISO9001 Epoxy Resin Temperature NTC Sensor For Powered Cables In Server Room
Product Description:
DBN5.5-14 copper tinned probe, XLPE UL4413 26AWG wire, which measures the heating temperature of the powered line.
Features:
Comply with RoHS standard
Interchangeability
XLPE insulated lead wires series Operating temperature range: -40℃~125℃
Application:
Monitor the temperature of powered lines in server room.
Structure and Dimensions:

Electrical Specification:
| Rec. at 25℃(kΩ)+A2:G25+A2:G25 | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
| 1 | B25/85=3435 | Approx.60 | Max.3.0 | Max.20 | -40℃~125℃ | 200~1000 |
| 1.5 | B25/50=3850 | |||||
| 1.5 | B25/50=3935 | |||||
| 2 | B25/85=3550 | |||||
| 2 | B25/85=3935 | |||||
| 2.08 | B25/85=3580 | |||||
| 2.2 | B25/50=3935 | |||||
| 3 | B25/50=3950 | |||||
| 5 | B25/50=3470 | |||||
| 5 | B25/50=3950 | |||||
| 8 | B25/100=3988 | |||||
| 10 | B25/85=3435 | |||||
| 10 | B25/50=3470 | |||||
| 10 | B25/50=3935 | |||||
| 10 | B25/50=3950 | |||||
| 20 | B25/50=3950 | |||||
| 47 | B25/50=3950 | |||||
| 50 | B25/50=3950 | |||||
| 50 | B25/50=4200 | |||||
| 100 | B25/50=4200 | |||||
| 200 | B25/50=4200 | |||||
| 500 | B25/50=4450 | |||||
| 1000 | B25/85=4600 |
You may also like:






|