| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Probe Temperature Sensor |
|---|---|
| Brand Name: | JP SENSOR |
| Model Number: | MFT |
| Certification: | ISO9001, RoHS |
| Place of Origin: | Anhui, China |
| MOQ: | 500 Pieces |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Million per Year |
| Delivery Time: | 2 Weeks |
| Packaging Details: | Standard Packing |
| ABS Probe shell: | Φ7*25mm |
| Operation temperature range: | -40℃~80℃ |
| Application: | Refrigerators |
| Chip: | NTC Chip Thermistor |
| Encapsulation: | Epoxy resin(white) |
| Cable: | UL2651 24AWG PVC Cable |
| Company Info. |
| Hefei Jingpu Sensor Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Refrigerators NTC 10k Thermistor Temperature Sensor Epoxy Encapsulated ABS Probe
Product Description:
ABS probe NTC temperature sensor for refrigerators, the probe is a common ABS shell Φ7*25mm in the market, the wire is a two-core sheath shell, the parameters are generally 5KΩ, 10kΩ, and the control temperature is about 0 °C.
Features:
Comply with RoHS standard
PVC insulated lead wires series Operating temperature range: -40℃~80℃
Stable performance
Accurate temperature measurement
Application:
Refrigerators
Structure and Dimensions(mm):

Electrical Specification:
| Rec. at 25℃(kΩ)+A2:G25+A2:G25 | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
| 1 | B25/85=3435 | Approx.60 | Max.3.0 | Max.20 | -40℃~125℃ | 100~5000 |
| 1.5 | B25/50=3850 | |||||
| 1.5 | B25/50=3935 | |||||
| 2 | B25/85=3550 | |||||
| 2 | B25/85=3935 | |||||
| 2.08 | B25/85=3580 | |||||
| 2.2 | B25/50=3935 | |||||
| 3 | B25/50=3950 | |||||
| 5 | B25/50=3470 | |||||
| 5 | B25/50=3950 | |||||
| 8 | B25/100=3988 | |||||
| 10 | B25/85=3435 | |||||
| 10 | B25/50=3470 | |||||
| 10 | B25/50=3935 | |||||
| 10 | B25/50=3950 | |||||
| 20 | B25/50=3950 | |||||
| 47 | B25/50=3950 | |||||
| 50 | B25/50=3950 | |||||
| 50 | B25/50=4200 | |||||
| 100 | B25/50=4200 | |||||
| 200 | B25/50=4200 | |||||
| 500 | B25/50=4450 | |||||
| 1000 | B25/85=4600 |
Other Product Images:


|