| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Rice Milling Machine |
|---|---|
| Applicable Industries: | Food & Beverage Factory, Food & Beverage Shops |
| Showroom Location: | Indonesia, Sri Lanka, Bangladesh |
| Condition: | New |
| Place of Origin: | Hubei, China |
| Brand Name: | BC |
| Production Capacity: | 2.5-9TPH |
| Voltage: | 380V/415V |
| Power: | 22-75KW |
| Weight: | 1500KG(with accessory items) |
| Dimension(L*W*H): | 2500*900*2400 |
| Warranty: | 2 years |
| Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 2 years |
| Core Components: | Other, Motor |
| Key Selling Points: | High Productivity |
| Product name: | Mist polisher |
| Model: | MPG |
| Application: | White Rice Processing |
| Function: | Produce Rice |
| Usage: | Rice Polisher Whitener |
| Type: | Grain Processing Equipment |
| Material: | Carbon Steel |
| Color: | Whithe |
| Product Keywords: | Rice Miller Machine |
| Service: | 24hours Online Service |
| After Warranty Service: | Video technical support |
| Local Service Location: | Indonesia, Sri Lanka, Bangladesh |
| After-sales Service Provided: | Online support |
| Certification: | ISO9001 |
| Model Number: | MPG |
| Supply Ability: | 30 Set/Sets per Month |
| MOQ: | 1.0 Sets |
| Packaging Details: | wooden package |
Novel desing, good appearance, steady mechanical performace. Equipped with water pump and air pump as well as automatic water supply device with constant temperature with current and negative pressure display, easy to operate.
Model | Output(t/h) | Power(kw) | Air volume (m3/h) | Static pressure (pa) | Dimension (mm) | Weight (kg) |
MPGC-128 | 2.5~3 | 37 | 2200 | 1200~1500 | 2250*850*2100 | 1500 |
MPGC-138 | 3~3.5 | 45 | 2500 | 1200~1500 | 2500*850*2100 | 1600 |
MPGC-150 | 3.5~4.5 | 55 | 2500 | 1200~1500 | 2750*850*2300 | 2300 |
MPGC-168 | 4.5~5.5 | 55~75 | 2500 | 1200~1500 | 3000*850*2300 | 2500 |
MPGC-180 | 5.5~6.5 | 75 | 2500 | 1200~1500 | 3200*850*2300 | 2800 |
Model | Output (kg/h) | Power (kw) | Blower (kw) | Static pressure (pa) | Dimension (mm) | Weight (kg) |
MPG-100 | 2000-2500 | 37-45 | 7.5 | 1200-1500 | 2500*650*1920 | 800 |
MPG-120 | 3000-3500 | 45-55 | 7.5 | 1200-1500 | 2700*650*1920 | 850 |
MPG-130 | 3500-4000 | 55 | 7.5 | 1200-1500 | 2800*650*1920 | 950 |
Model | Qutput (kg/h) | Power (kw) | Blower (kw) | Static pressure (pa) | Dimension (mm) | Weight (kg) |
MPG-12.5 | 800-1000 | 22 | 4 | 1200-1500 | 1277*680*1726 | 500 |
MPG-14.5 | 1000-1500 | 30 | 5.5 | 1200-1500 | 1460*850*1895 | 600 |
Model | Output (kg/h) | Power (kw) | Blower (kw) | Static pressure (pa) | Dimension (mm) | Weight (kg) |
MPG-18.5 | 2500-3000 | 37-45 | 7.5 | 1200-1500 | 2060*840*2080 | 1000 |
MPG-5000 | 4500-5000 | 55-75 | 15 | 1200-1500 | 2500*840*2230 | 1200 |
Model | Output (Tandem) (t/h) | Output (Parallel) (t/h) | Spindle speed (r.p.m) | Main equipment power (Grade4) | Blower power (Grade2) | Weight (kg) |
MPGS16.5*2 | 2-2.5 | 4-5 | 850 | 30-37 | 7.5 | 1300 |
MPGS18.5*2 | 3-3.5 | 6-7 | 760 | 37-45 | 7.5 | 1500 |
MPGS21.5*2 | 3.5-4 | 7-8 | 680 | 45-55 | 7.5 | 1600 |
MPGS18.5B*2 | 3-3.5 | 6-7 | 760 | 45 | 11 | 2000 |
MPGS18.5C*2 | 3.5-4.5 | 7-9 | 760 | 55 | 11 | 2300 |







Packaning Details: Wooden Package Port: Shanghai China
Lead Time: Shipped in 30 days after payme


|