| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Atomic Absorption Spectrophotometer | 
|---|---|
| Brand Name: | Macylab | 
| Model Number: | AA-1800 | 
| Certification: | CE,ISO,ROHS,FCC,FDA | 
| Place of Origin: | China | 
| MOQ: | 1pc | 
| Price: | negotiable | 
| Payment Terms: | T/T, T/T | 
| Supply Ability: | 20PCs per month | 
| Delivery Time: | 8-15 work days | 
| Packaging Details: | 1200mmX600mmX700mm | 
| Light Source: | ≤8 lamps automatic turret, automatic alignment | 
| Wavelength Accuracy: | ≤0.15nm | 
| Absorbance Range: | 0-4A | 
| name: | Flame System Automatic Absorption Spectrophotometer 3 And 6 Lamps Stable | 
| Company Info. | 
| Macylab Instruments Inc. | 
| View Contact Details | 
| Product List | 
Mainframe  | ||
Model  | :  | AA-1800D  | 
Light Source  | :  | ≤8 lamps automatic turret, automatic alignment  | 
Power Supply  | :  | 110/220V (+5% ~ -10%), 60/50Hz; 5000VA  | 
Lamp Current  | :  | pulsed power supply  | 
Optical System  | :  | large 1800 /mm grating ruling, full closed optical system  | 
Wavelength Range  | :  | 180nm-900nm  | 
Automatically peak find,a key opticaloptimization function  | ||
Wavelength Accuracy  | :  | ≤0.15nm  | 
Wavelength Repeatability  | :  | ±0.1nm  | 
Spectral Bandwidth  | :  | 0nm,0.2nm,0.4nm,1.0nm,2.0nm  | 
(5 steps with automatic changeover)  | ||
Baseline Stability  | :  | ≤±0.002A/30 min (Static)  | 
≤±0.005A/30min (Dynamic)  | ||
Absorbance Range  | :  | 0-4A  | 
Flame Analytical System  | ||
Detector  | :  | imported photomultiplier tube  | 
Burner Head  | :  | full titanium combustion head, 50mm or 100mm generalcombustion head  | 
Atomization Chamber  | :  | polymer explosion-proof spray chamber  | 
Nebulizer  | :  | atomizer efficient glass atomizer, can also be customized  | 
PHotos and certificates:



                                 
                             |