| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Fuji Electric HMI |
|---|---|
| Brand Name: | FUJI |
| Model Number: | TS1070SI |
| Place of Origin: | China/Japan |
| MOQ: | 1/pc |
| Price: | $150-$2000 |
| Payment Terms: | T/T, western union |
| Supply Ability: | 10pc/per week |
| Packaging Details: | Carton packaging |
| Display device: | TFT color |
| Screen size: | 7.0” widescreen |
| Backlight: | LED |
| Screen memory (FROM): | 64MB |
| Type: | Analog resistance film |
| Rated voltage: | 100-240V AC/ 24V DC |
| Permissible range of voltage: | AC: -15%, +10%/ DC: ±10% |
| Company Info. |
| Changsha Zhinian Automation Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

| Model | TS1070S | TS1070Si | ||
|---|---|---|---|---|
| Main unit specifications | Screen size | 7.0” widescreen | ||
| Display device | TFT color | |||
| Resolution | 800 × 480 dots | |||
| Colors | 65,536 colors | |||
| Backlight | LED | |||
| Touch screen | Analog registive | |||
| Certifications | CE / KC / UL / cUL | |||
| User Memory | FROM | 26 MB | ||
| SRAM | 128 KB | |||
| External interface specifications | COM1 D-Sub 9 pin (female) | RS-422/RS-485(4-wire/2-wire) Data length: 7,8 bits Parity: even,odd,none Stop bit: 1,2 bits Baud rate: 4800,9600,19200,38400,57600,76800,115200,187500*1 bps | ||
| COM2/COM3 D-Sub 9 pin (male) | COM2:RS-232C COM3: RS-422/RS-485(2-wire) Data length: 7,8 bits Parity: even,odd,none Stop bit: 1,2 bits Baud rate: 4800,9600,19200,38400,57600,76800,115200 bps | |||
| LAN RJ-45 | - | 1 ch | ||
| USB-A | 1 ch | |||
| USB mini-B | 1 ch | |||
| Power supply | Permissible range of voltage | 24 V DC ± 10 % | ||
| Power consumption (max. rating) | 11W or less | |||
| Physical environment | Ambient temperature | 0 to 50°C*2 | ||
| Ambient humidity | 85% RH or lower(non-condensing)*2 | |||
| Contamination level | 2 | |||
| Operation altitude | 2,000 m or less | |||
| Atmosphere | Not to be exposed to corrosive gas, or conductive dust | |||
| Storage ambient temperature | -10 to 60°C*2 | |||
| Storage ambient humidity | 85% RH or lower(non-condensing)*2 | |||
| Installation conditions | Protective structure | Panel front | IP65 equivalent (when using waterproof gasket*3), IP40 equivalent (when not using waterproof gasket*3) | |
| Rear case | IP20 equivalent | |||
| Dimensions W × H × D | 198.8 × 141.8 × 38.0 mm | |||
| Panel cutout | 189.0 × 134.0 (+0.5/-0)mm | |||
| Case color | Black | |||
(Unit: mm)

|