| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Double Loop Wire |
|---|---|
| Brand Name: | Ceres |
| MOQ: | 1 box |
| Price: | Negotiation |
| Payment Terms: | Western Union, MoneyGram, T/T |
| Supply Ability: | 50 boxes /week |
| Delivery Time: | 5-8 days |
| Name: | Double Loop Wire |
| Material: | Nylon & steel Double Wire |
| Color: | Various |
| Weight/box: | 14.4 kg Double Wire |
| Usage: | Notebook/Calendar |
| Moq: | 1 box |
| Warranty: | 12 months |
| Deliver: | Express and sea |
| Company Info. |
| Guangzhou Print Area Technology Co.Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Nylon Coated Double Loop Wire Book Binding Double Ring Wire
Details:
The double loop wire/Spirals in spools packing (pitch 3:1) is
designed to work on manual, semi-automatic and automatic equipment.
The main colors of the spiral are available in production: white,
black, silver, bronze. It is possible to develop any color on
request.
Suitable for the production of any printing products (calendars,
notebooks, brochures, etc.), including publications for children.
Feature:
All of our products meet the requirements of Europe and America,
which they are also passed by SGS -testing.
We have been certificated by ISO9001 International Quality System .
Our double loop wire also called:twin loop wire,wire-o,double wire
apply to binding for notebooks, calenders etc . we can supply you
with defferent packing style:in white box,color box,in spool and in
industrial carton etc.
Specification:
| Inner Diameter | Wire Diameter (mm) | Pitch | Loops/Spool | Max Thickness (mm) | Approx Number of Sheet (80g) | |
| Large | Small | |||||
| 1/4" (6.4mm) | 0.7 | 3:1 | 99000 | 80000 | 4.8 | 45 |
| 5/16" (7.9mm) | 0.8 | 71700 | 58000 | 6.4 | 60 | |
| 3/8" (9.5mm) | 53400 | 42000 | 7.9 | 75 | ||
| 7/16" (11.1mm) | 0.9 | 38600 | 28000 | 9.5 | 85 | |
| 1/2" (12.7mm) | 30000 | 24000 | 11.1 | 100 | ||
| 9/16" (14.3mm) | 1 | 21500 | 18000 | 12.7 | 120 | |
| 5/8" (15.9mm) | 16800 | 14700 | 14.3 | 135 | ||
| 11/16" (17.5mm) | 14700 | 12300 | 15.9 | 150 | ||
| 3/8" (9.5mm) | 0.8 | 2:1 | 34100 | 27000 | 7.9 | 75 |
| 9/16" (14.3mm) | 1 | 14400 | 12000 | 12.7 | 120 | |
| 5/8" (15.9mm) | 1.1 | 12300 | 10000 | 14.3 | 135 | |
| 3/4" (19mm) | 1.2 | 8500 | 7000 | 17.5 | 165 | |
| 7/8" (22.2mm) | 6100 | 4500 | 20.6 | 180 | ||
| 1" (25.4mm) | 4500 | 3600 | 23.8 | 200 | ||
| 1-1/8" (28.6mm) | 1.4 | 3900 | 3000 | 25.4 | 230 | |
| 1-1/4" (31.8mm) | 2600 | 2000 | 28.6 | 245 | ||
| 1-3/8"(34.9mm) | 1.5 | / | / | 31.8 | 275 | |
| 1-1/2" (38.1mm) | / | / | 34.9 | 300 | ||
| 1-3/4" (44.5mm) | / | / | 38.1 | 365 | ||




|