| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Huawei Network Switches | 
|---|---|
| Brand Name: | Huawei | 
| Model Number: | 8861-4C-EI-B | 
| Certification: | CE | 
| Place of Origin: | China | 
| Name: | Huawei 8860 - 4C - EI CloudEngine network switch for ready to sela best price | 
| Model: | 8861-4C-EI-B | 
| Detail: | VXLAN routing and bridging BGP-EVPN iStack1, M-LAG DCBX, PFC, and ETS | 
| Function: | Stackable,QoS,VLAN Support,SNMP,LACP | 
| Warranty: | One Year | 
| Condition: | 100% Original Brand | 
| Manufacturer: | Huawei | 
| Subtype: | Gigabit Ethernet | 
| Port: | Shanghai | 
| Company Info. | 
| LonRise Equipment Co. Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Huawei 8860 - 4C - EI CloudEngine network switch for ready to sela best price
| CloudEngine 8860-4C-EI | CloudEngine 8861-4C-EI | CloudEngine 8850-32CQ-EI | CloudEngine 8850-64CQ-EI | |
| Ports | 4 slots Different cards can be flexibly used in combinations to achieve a maximum of: 32 x 100 GE QSFP28 or 64 x 40 GE QSFP+ or 128 x 25 GE SFP28 or 128 x 10 GE SFP+ or 96 x 4/8/16G FC  | 32 x 100 GE QSFP28 + 2 x 10 GE SFP+ | 64 x 100 GE QSFP28 | |
| Switching Capacity | 6.4 Tbit/s | 6.44 Tbit/s | 12.8 Tbit/s | |
| Forwarding Rate | 3,200 Mpps | 2,030 Mpps | 3,200 Mpps | 4,482 Mpps | 
| Buffer | 16 MB | 32 MB | 22 MB | 42 MB | 
| Reliability | LACP BFD for BGP/IS-IS/OSPF/Static route/VXLAN  | Microsegmentation Hardware-based BFD LACP  | LACP BFD for BGP/IS-IS/OSPF/Static route/VXLAN  | LACP Hardware-based BFD  | 
| MPLS | L3VPN VPLS  | |||
| O&M | Telemetry Netstream sFlow ERSPAN  | Telemetry IOAM(INT) Netstream sFlow Enhanced ERSPAN  | Telemetry Netstream sFlow ERSPAN  | Telemetry IOAM(INT) Netstream sFlow Enhanced ERSPAN  | 
| Data Center Features | VXLAN routing and bridging BGP-EVPN iStack1, M-LAG DCBX, PFC, and ETS  | |||
| Maximum Power Consumption | 750W | 795W | 453W | 965W | 
| Power Supply | AC: 1,200W; DC: 240V HDC: 1,200W DC: 1,200W  | AC: 1,200W; DC: 240V HDC: 1,200W DC: 1,200W  | AC: 600W DC: 600W  | AC: 1,200W; DC: 240V HDC: 1,200W DC: 1,200W  | 
| Operating Voltage | AC: 90V to 290V HDC: 240V (188V to 290V) 380V (188V to 400V) DC: -38.4V to -72V  | AC: 90V to 290V HDC: 240V (188V to 290V) 380V (188V to 400V) DC: -38.4V to -72V  | AC: 90V to 290V DC: -38.4V to -72V  | AC: 90V to 290V HDC: 240V (188V to 290V) 380V (188V to 400V) DC: -38.4V to -72V  | 


                                 
                             |