| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Touch Panel PC |
|---|---|
| Brand Name: | ITD/OEM |
| Model Number: | ITD101PPCT5B-xxxx |
| Certification: | CE, FCC, RoHS |
| Place of Origin: | China |
| MOQ: | 1PCS |
| Price: | TBA |
| Payment Terms: | T/T, PayPal(173515844@qq.com) |
| Supply Ability: | 10000PCS/Month |
| Delivery Time: | 5-10 Business Days |
| Packaging Details: | 1-5pcs/CTN, Safe, Firm, suitable for international shipping |
| Native resolution: | 1280×800 |
| Brightness: | 400nits |
| Processor: | Intel J1900, Intel i3/i5/i7 5th, 6th, 7th, 8th gen. |
| touch panel: | capacitive, PCAP, restive |
| optional: | 4G, BT, WIFI, 14bit GPIO |
| I/O: | USB, COM, HDMI, Audio, LAN, DC 9-36V |
| Operating Temperature: | -20~60℃, 20~70℃ optional |
| MTBF: | 50000hours |
| OS: | Linux Ubtuntu 18.04, Windows |
| Company Info. |
| Shenzhen ITD Display Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
10.1" industrial touch screen PC Linux Ubuntu 18.04 Dual LAN 14bit GPIO
Industrial HMI Touch Panel PC | ||||||||||
| Model Name | ITD101PPCT5B-xxxx | |||||||||
| IP Rating | IP65 Front Panel | |||||||||
PC Systems Options | ||||||||||
| X86 Windows Based CPU: Intel? Celeron J1900 2.0GHz
| X86 Windows Based | |||||||||
| CPU: Intel? Core i5-4200U/i7-4500U | ||||||||||
| Chipset: Intel SoC | ||||||||||
| Memory: DDR3L SODIMM SKU, Up to 16GB | ||||||||||
| Storage: 1 ×mSATA, 1 ×SATA, 1 × M.2 ( not available on J1900 CPU ) | ||||||||||
| 1 ×HDMI, 2×GbE RJ45 Intel? i211 | ||||||||||
| 3 × USB2.0 , 1 ×USB3.0 , 1×USB2.0 dongle | ||||||||||
| 2 × DB-9 COM1&COM2,RS-232/422/485 | ||||||||||
| 2 × 3-wire COM3&COM4 RS-232/485 with terminal block | ||||||||||
| 2 × 3-wire COM5&COM6 RS-232 with terminal block | ||||||||||
| 1×Audio Out, 1×Line Out, 2 × 8Ω 1W Audio AMPout 1 × A T/ATX switch, 1 ×14 bit GPIO (Optional), 1 ×Remote switch with terminal block Expansion: Mini-PCIe×1 full size with SIM Card for 3G/4G Mini-PCIe×1 half size for WIFI/BLT | ||||||||||
LCD Panel | ||||||||||
| Screen Diagonal (Inch) | 10.1” | |||||||||
| Display Active Screen Size (cm) | 216.96(H)×135.6(V) | |||||||||
| Aspect Ratio | 16:10 | |||||||||
| Physical Resolution | 1280×800 | |||||||||
| Maximum Resolution Supported | 1920×1200 | |||||||||
| Colors | 262K | |||||||||
| Brightness (cd/m2) | 350 | |||||||||
| Contrast Ratio | 800:1 | |||||||||
| View Angels | 85/85/85/85 | |||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000Hours'Lifetime | |||||||||
Touch Panel | ||||||||||
| Touch Options | Projected Capacitive Touch Panel, 5 Wires Resistive Touch Panel | |||||||||
| Touch Drivers | Windows 7/8/10, Linux, Android, Mac | |||||||||
Operation | ||||||||||
| Operating Temperature Range | -20~60°C | |||||||||
| Humidity Range (RH) | 10-90% | |||||||||
| 24/7/365 Use | Supported | |||||||||
Power | ||||||||||
| Power Indicator | Green LED | |||||||||
| Power Input | DC 9-36V with 3-pin terminal block | |||||||||
| Power Consumption | 20W | |||||||||



|