Sign In | Join Free | My entremaqueros.com |
|
Categories | Laminar Flow Cabinets |
---|---|
Brand Name: | K-LING |
Model Number: | KEL-VCB |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 sets per month |
Delivery Time: | 7-15 working days |
Packaging Details: | Polywood packing |
Name: | Laminar Flow Bench |
Material: | steel with powder coated/ SUS 304/ SUS316/ SUS201 |
air flow: | vertical laminar flow or horizontal laminar flow |
Application: | laboratory equipment |
Power: | 450W |
Noise: | 65 dB |
Company Info. |
KeLing Purification Technology Company |
Verified Supplier |
View Contact Details |
Product List |
Laboratory Equipment Customized Vertical Laminar Flow Bench/ Horizontal Laminar Flow Bench
Description:
Clean bench, as a partial (vertical or horizontal ones) clean equipment, can make the working area meet the requirenment of 100% purification. These series include two structures: The first one is one-piece type, the other one is the one that bench and self-purified equipments are separated, various sizes and customized design are available.
Detail
1.Class 100 Clean Bench;
2.HEPA Filter 99.99%;
3.Can add UV light;
4.One year warranty;
5.Custom available;
Model | KEL-1000 | KEL-1350 | KEL-1610 | KEL-1915 |
External size(mm) | W1000*L740*H1460 | W1350*L740*H1460 | W1610*L740*H1460 | W1915*L740*H1460 |
Internal working size(mm) | W980*L480*H610 | W1285*L480*H610 | W1590*L480*H610 | W1895*L480*H610 |
Air flow(m/h) | 900 | 1200 | 1500 | 1800 |
wind velocity | 0.45m/s±20% | |||
Cleanliness class | Class 100 (ISO14644-1 International standard) | |||
Mini-pleat Hepa Filter | 99.99% @ 0.3μm | |||
Size & NO. of Hepa Filter | 915*610*69-1 | 1220*610*69-1 | 915*610*69-1 610*610*69-1 | 915*610*69-2 |
Table material | SS304 | |||
Noise | <50 dB | <50 dB | <50 dB | <50 dB |
Noise testing area | The area 20cm away from the front of clean bench and 1.2 m height. | |||
Power | AC, 220V 50/60Hz | |||
Used for NO. of people | 1 | 1-2 | 2-3 | 3-4 |
Parameters for Vertical Clean Bench:
Model | KEL-S-1000 | KEL-S-1350 | KEL-S-1640 | KEL-S1950 |
External size(mm) | W1000*L650*H1750 | W1350*L650*H1750 | W1640*L650*H1750 | W1950*L650*H1750 |
Internal working size(mm) | W820*L610*H600 | W1270*L610*H600 | W1560*L610*H600 | W1870*L610*H600 |
Air flow(m/h) | 900 | 1100 | 1500 | 1800 |
wind velocity | 0.45m/s±20% | |||
Cleanliness class | Class 100 (ISO14644-1 International standard) | |||
Mini-pleat Hepa Filter | 99.99% @ 0.3μm | |||
Size & NO. of Hepa Filter | 880*570*69-1 | 1170*570*69-1 | 915*570*69-1 610*570*69-1 | 915*610*69-2 |
Table material | SS304 | |||
Noise | <50 dB | <50 dB | <50 dB | <50 dB |
Noise testing area | The area 20cm away from the front of clean bench and 1.2 m height. | |||
Power | AC, 220V 50Hz | |||
Used for NO. of people | 1 | 1-2 | 2-3 | 3-4 |
![]() |