| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Optical SubAssembly |
|---|---|
| Brand Name: | GIGAOPTO |
| Model Number: | TOSA-Cxxxx-DFB-10G-LC |
| Certification: | CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL |
| Place of Origin: | Shenzhen, China |
| MOQ: | 1 pcs |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 500,000pcs per month |
| Delivery Time: | 1-5 working days |
| Packaging Details: | 50pcs per Tray |
| Wavelength: | 1270nm to 1610nm |
| Operating Voltage: | 1.2V |
| Tracking Error: | -1.5 ~ 1.5 dB |
| Threshold Current: | 8mA |
| Fiber Coupling Power: | 1.5mW |
| Monitor Current: | 500uA |
| Company Info. |
| Shenzhen Gigaopto Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
CWDM DFB LC TOSA 1.25G 2.5G 10G 1270nm to 1610nm
Description:
TOSA-Cxxxx-DFB-10G-LC Series are 1550nm InGaAsP/InP MQW-DFB laser diode modules designed for fiber optic communication systems. These modules are transmitter optical sub-assembly with low threshold current and high performance at high temperature, ideally suitable for short reach applications, data rates from 155M to 2.5G with an isolator integrated inside.
A laser diode is mounted into a φ5.6mm coaxial package integrated with an InGaAs monitor PD, a single -mode fiber-stub and a split sleeve for the optical connector with φ1.25mm ferrule. And we can also provide two connector types of fiber-stub cover.
Ordering Information: (Standard version *Note1)
| Part No. | Connector Type | Data Rate | Pin Type | Power | λ*Note2 (nm) | Isolator |
| GTT-TOSA21BD1533G2 | 2 | 1.25G | LD-Pin-2 | 15 | 1330 | Dual Stage |
| GTT-TOSA22BD2544G | 2 | 2.5G | LD-Pin-2 | 25 | 1440 | Single Stage |
| GTT-TOSA22BD2555G2 | 2 | 2.5G | LD-Pin-2 | 25 | 1550 | Dual Stage |
| GTT-TOSA22BD1561G | 2 | 2.5G | LD-Pin-2 | 15 | 1610 | Single Stage |
*Note1: For more ordering information, please refer the nomenclature and contact OSM sales.
*Note2: For the detailed CWDM wavelength, please refer the following table.
Absolute Maximum Ratings
| Parameter | Symbol | Ratings | Unit |
| Storage Temperature | Tstg | -40~+85 | ℃ |
| Operating Case Temperature | Top | 0~+70 | ℃ |
| Forward Current (LD) | IFD | 150 | mA |
| Reverse Voltage (LD) | VrL | 2 | V |
| Reverse Voltage (PD) | VrP | 20 | V |
| Reverse Current (PD) | IrP | 2 | mA |
| Soldering Temperature (<10s) | Stemp | 260 | ℃ |
Electrical and Optical Characteristics:
(Pf=1.5mW, SMF(9.5/125µm), Tc=+25°C, unless otherwise noted.)
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
| Threshold Current | Ith | CW | — | 8 | 15 | mA |
| Fiber Coupling Power | Pf | CW, If=Ith+20mA | 1 | 1.5 | 2.5 | mW |
| Operating Voltage | Vf | CW, Tc=0~+70 | — | 1.2 | 1.6 | V |
| Slope Efficiency | Se | CW, Average(Ith to Ith+20mA) | 0.05 | 0.14 | mW/mA | |
| Peak Wavelength | λp | CW | (*3) | nm | ||
Wavelength Temperature Coeff | — | CW, Tc=0~+70°C | 0.1 | nm/℃ | ||
Side mode suppression ratio | SSR | CW, Tc=0~+70 | 35 | 40 | dB | |
| Rise Time | tr | Ib=Ith, 20-80%, Tc=0~+70 | — | 0.05 | ns | |
| Fall Time | tf | Ib=Ith, 80-20%, Tc=-40~+85°C | — | 0.15 | 0.05 | ns |
| Tracking Error | ΔPf | Im hold(@Pf=0.16mW(25°C) CW, Tc=0~+70 | -1.5 | — | 1.5 | dB |
| Monitor Current | Im | CW, VrP=5V, Tc=0~+70 | 100 | 500 | 900 | uA |
| Monitor Dark Current | Id | VrP=5V | — | — | 10 | nA |
| Monitor Capacitance | C | VrP=5V, f=1MHz | — | 10 | 20 | pF |
| Connector Repeatability | — | -1 | — | 1 | dB | |
Optical Isolation | — | Single Stage | 30 | dB | ||
| — | Dual Stage | 40 | ||||
TOSA Package Series:


|