| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Polyester Resin 50:50 | 
|---|---|
| Brand Name: | YC | 
| Model Number: | YC5702 | 
| Certification: | 91340122358555035H | 
| Place of Origin: | Anhui(China) | 
| MOQ: | 100KG | 
| Price: | Negotiable | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 100,000T Per Year | 
| Delivery Time: | 5-8 work days | 
| Packaging Details: | N. W. 25kg/bag, 1000kg/pallet ,Composite Plastic Bag | 
| Type: | 50/50 | 
| Viscosityid: | 2000-4000 | 
| Acid Value: | 70-75 | 
| T g ℃: | ≥58 | 
| Curing ℃/min: | 160/10-15 150/15-20 | 
| Category: | Saturated polyester resin | 
| Company Info. | 
| Anhui Yochon New Materials Co.,Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Saturated 50/50 Polyester Resin Low Temp, Curing, high gloss, excellent mechanical property
| Saturated 50/50 Polyester Resin Low Temp, Curing, high gloss, excellent mechanical property | ||||||
| Code | Type | Acid Value (mgKOH/g)  | Viscosity (mPa.s/200℃)  | Tg (℃) | Curing (℃/min)  | Properties | 
| YC5702 | 50/50 | 70-75  | 2000-4000 | ≥58 | 160/10-15 150/15-20  | low temp | 
YC5702 Saturated 50/50 Polyester Resin Low Temp, Curing, high gloss, excellent mechanical property  | ||||||

Related Production Display
| Code | Type | Acid Value mgKOH/g | Viscosity mPa.s/200℃  | T g ℃  | Curing ℃/min  | Properties | 
| YC9011 | 95/5 | 28-32 | 3500-6000 | ≥61 | 180/10-15 | General purpose resin, good leveling and mechanical properties | 
| YC9012 | 95/5 | 28-32 | 3500-5500 | ≥61 | 180/10-15 | High gloss,good leveling, excellent boiling water resistance and weather resistance | 
| YC7600 | 95/5 | 29-35 | 2000-4000 | ≥60 | 180/10-15 | Good flow and high gloss, excellent stain resistance | 
| YC9015 | 96/4 | 24-27 | 4500-6500 | ≥57 | 180/10 | Good leveling,good anti yellowing and weather resistance, good overall performance | 
| YC9122 | 95/5 | 28-32 | 3000-5000 | ≥57 | 180/10 | High gloss,good leveling, excellent thick coating, good weather resistance | 
| YC9200 | 95/5 | 28-35 | 3000-5000 | ≥65 | 180/10-15 | High gloss and leveling, anti-yellowing, good mechanical property, can be TGIC cured in 93:7, acting good on high gloss and matt | 
| YC9700 | 95/5 | 29-33 | 3000-6000 | ≥56 | 160/15 | Low temperature curing resin, good mechanical properties and weather resistance | 
| YC9811 | 96.5/3.5 | 19-24 | 5500-8500 | ≥61 | 180/15 200/10  | High Tg, good mechanical properties and weatherability, can dry blend with 9866 to reach matt effect | 
| YC9855 | 95/5 | 28-32 | 4500-6500 | ≥57 | 180/15 | High temperature resistance, good mechanical properties and weather resistance | 
| YC9866 | 93/7 | 48-53 | 3000-5000 | ≥62 | 180/15 | High acid resin, high Tg, dry blend with 9811 to reach gloss around 25% | 
| Dead Matt Dry Blend/One Shot Polyester Resin | ||||||
| Code | Type | Acid Value mgKOH/g | Viscosity mPa.s/200℃  | T g ℃  | Curing ℃/min  | Properties | 
| YC4811 | 93/7 85/15  | 80-95 | 1500-2500 | ≥60 | 150/15 | Dry blend or one shot with YC9012,YC9122 and YC9800 to reach gloss less than 5% | 
| YC4911 | 93/7 85/15  | 80-95 | 8000-9000 | ≥65 | 140/25 | Dry blend or one shot with YC9012, YC9122 and YC9800 to reach gloss less than 10-20% | 
| Super Durable Polyester Resin | ||||||
| Code | Type | Acid Value mgKOH/g | Viscosity mPa.s/200℃  | T g ℃  | Curing ℃/min  | Properties | 
| YC9588 | 95/5 | 28-32 | 6000-8000 | ≥60 | 180/15 | Super durable | 
| YC9520 | 93/7 | 18-22 | 3500-5500 | ≥60 | 180/15 200/10 | Superdurable, dry blend with 9550 to reach matt effect; slow cure component | 
| YC9550 | 92/8 | 54-59 | 4500-6500 | ≥64 | 180/10 200/10 | Superdurable, dry blend with 9520 to reach matt effect; slow curing component | 




                                 
                             |