| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Diesel Or Gasoline Car |
|---|---|
| Brand Name: | KIA |
| Model Number: | KX3 |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negociated |
| Payment Terms: | T/T |
| Supply Ability: | 100 units per month |
| Delivery Time: | 7-15 days |
| Packaging Details: | Nude |
| body structure: | 5 Door 5 seats |
| Energy type: | gasoline |
| Max power(kw): | 84.4 |
| long*wide*height(mm): | 4345*1800*1645 |
| Wheel base (mm): | 2630 |
| Curb weight(kg): | 1220 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
KX3 Proud Run 2021 1.5L CVT All-around Edition Small SUV Gasoline New Car
Kia officially announced that the Chinese name of its small SUV KX3 is "Ao Pao", a small urban SUV specially designed for young people. On November 22, 2019, the 17th Guangzhou International Auto Show officially opened, and the new generation of Proud Sports was officially launched. A total of 4 models were launched, with a market guide price of 108,800 to 125,800 yuan, and the first "package price" car purchase in the country policy.
| KX3 Proud Run 2021 1.5L CVT Comfort Edition | KX3 Proud Running 2021 1.5L CVT Renewal Version | KX3 Proud Run 2021 1.5L CVT All-around Edition | |
| Basic configuration | |||
| Car class | Small SUV | Small SUV | Small SUV |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Market issue time | 2021.05 | 2021.05 | 2021.05 |
| Max power(kw) | 84.4 | 84.4 | 84.4 |
| Max torch(Nm) | 143.5 | 143.8 | 143.8 |
| Engine | 1.5L 115HP L4 | 1.5L 115HP L4 | 1.5L 115HP L4 |
| gearbox | CVT continuously variable transmission (simulated 8 gears) | CVT continuously variable transmission (simulated 8 gears) | CVT continuously variable transmission (simulated 8 gears) |
| L*W*H(mm) | 4345*1800*1645 | 4345*1800*1650 | 4345*1800*1650 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Maximum speed (km/h) | 172 | 172 | 172 |
| Official 0-100km/h acceleration (s) | |||
| NEDC comprehensive fuel consumption (L/100KM) | 5.4 | 5.4 | 5.4 |
| WLTC comprehensive fuel consumption (L/100KM) | 6.05 | 6.05 | 6.05 |
| Car Body | |||
| Longth(mm) | 4345 | 4345 | 4345 |
| width(mm) | 1800 | 1800 | 1800 |
| height(mm) | 1645 | 1650 | 1650 |
| wheel base(mm) | 2630 | 2630 | 2630 |
| front wheel base(mm) | 1572 | 1560 | 1560 |
| rear wheel base(mm) | 1595 | 1583 | 1583 |
| Full load minimum ground clearance (mm) | 187 | 187 | 187 |
| Approach angle(°) | 17 | 17 | 17 |
| Departure angle(°) | 15 | 15 | 15 |
| Minimum turning radius | 5.3 | 5.3 | 5.3 |
| Car Structure | SUV | SUV | SUV |
| door opening method | Flat open | Flat open | Flat open |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | 50 | 50 | 50 |
| Trunk volume (L) | |||
| Curb weight (KG) | 1220 | 1220 | 1220 |
| Maximum full load mass (KG) | 1640 | 1640 | 1640 |
| Engine | |||
| engine model | G4FL | G4FJ | G4FJ |
| Displacement (mL) | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Intake form | Natural aspiration | Natural aspiration | Natural aspiration |
| engine layout | Tap | Tap | Tap |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 115 | 115 | 115 |
| Maximum power (KW) | 84.4 | 84.4 | 84.4 |
| Maximum power speed (rpm) | 6300 | 6300 | 6300 |
| Maximum torque (NM) | 143.8 | 143.8 | 143.8 |
| Maximum torque speed (rpm) | 4500 | 4500 | 4500 |
| Maximum Net Power (kW) | 84.4 | 84.4 | 84.4 |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 92 | 92 | 92 |
| Oil supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 8 | 8 | 8 |
| Transmission type | CVT | CVT | CVT |
| short name | CVT continuously variable transmission (analog 8 gears) | CVT continuously variable transmission (analog 8 gears) | CVT continuously variable transmission (analog 8 gears) |
| Chassis steering | |||
| drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc | disc | disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 205/65/R16 | 215/60/R17 | 215/60/R17 |
| rear tire specification | 205/65/R16 | 215/60/R17 | 215/60/R17 |
| Spare tire specification | Not full size | Not full size | Not full size |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front | Front● | |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | |
| Knee Airbag | |||
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Seat belt reminder | ● Front | ● Front | ● Front |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | |||
| Lane Departure Warning System | ● | ● | |
| Lane Keeping Assist | ● | ● | |
| Keep the lane centered | ● | ● | |
| Active Braking/Active Safety System | ● | ● | |
| Tired Driving Tips | ● | ● | |
| Forward Collision Warning | ● | ● | |
| Assist/Control configuration | |||
| Front/rear parking radar | Rear ● | Rear ● | Rear ● |
| driving assistance video | ●Reverse camera | ●Reverse camera | ●360 panorama camera ●Car side blind spot image |
| Reversing side warning system | |||
| cruise system | ●Cruise Control | ●Cruise Control | ●Full speed adaptive cruise system(IACC) |
| Driving mode switching | ●sports ●economy ●standard/comfort ● overland ●snow | ●sports ●economy ●standard/comfort ● overland ●snow | ●sports ●economy ●standard/comfort ● overland ●snow |
| automatic parking | |||
| Engine start-stop technology | ● | ● | ● |
| automatic parking | ● | ● | ● |
| hill assist | ● | ● | ● |
| steep descent | |||
| Variable suspension features | |||
| Driver assistance systems | |||
| Class of assisted driving | ●L2 | ||
| External / Anti-Theft Configuration | |||
| sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | |
| Sport Appearance Kit | |||
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | |||
| Induction trunk | |||
| Electric trunk position memory | |||
| roof rack | ● | ● | |
| Engine electronic anti-theft | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | ●Remote Key | ●Remote Key | ●Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | ● Driver | ● Driver | ● Driver |
| Active closing grille | |||
| side pedal | |||
| Remote boot | ● | ||
| Internal configuration | |||
| Steering wheel material | ●Plastic | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment |
| Shift form | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | ● | ● | ● |
| Steering wheel heating | |||
| Trip computer display screen | ●Single color | ●Single color | ●colourful |
| Full LCD Dashboard | |||
| LCD meter size | ●3.5'' | ●3.5'' | ●7'' |
| HUD | |||
| Mobile phone wireless charging function | ●Front | ●Front | |
| Seat configuration | |||
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seat | |||
| main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | |||
| front seat function | |||
| Power seat memory function | |||
| Second row seat adjustment | |||
| Second row seat function | |||
| Second row of independent seats | |||
| Seat layout | |||
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● | Front● | Front● |
| rear cup holder | |||
| Heating/Cooling Cup Holders | |||
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.25 | ●10.25 | ●10.25 |
| GPS | ● | ||
| Navigation road condition information display | ● | ||
| Road call for help | ● | ||
| Bluetooth phone | ● | ||
| Phone connect/mapping | ●CarLife | ●CarLife | ●CarLife |
| voice recognition system | ●Multimedia ●GPS ●phone | ||
| car internet | ● | ||
| 4G/5G | ●4G | ||
| Multimedia/charging interface | ● USB | ● USB | ● USB |
| Number of USB Type-C ports | ●Front 1 | ●Front 1/ rear 1 | ●Front1/ rear 1 |
| Luggage compartment 12V power interface | |||
| Speaker Brand | |||
| Speaker Qty | ●4 | ●4 | ●6 |
| Mobile APP remote control | ●Door control ●vehicle start ●light control ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/finding | ||
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●Halogen | ●LED | ●LED |
| Lighting Features | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive far and near light | ● | ● | |
| automatic headlights | ● | ● | ● |
| Steering headlight | |||
| Front fog lights | ●Halogen | ●Halogen | ●Halogen |
| Headlight rain and fog mode | |||
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | |||
| Headlights turn off for a delay | ● | ● | ● |
| touch reading light | |||
| In-car ambient lighting | ●Single color | ||
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● Driver | ● Driver | |
| Window anti-pinch function | ● | ● | |
| Multi-layer soundproof glass | |||
| Outside rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment ●Electric folding ●Rearview mirror heating |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear side privacy glass | |||
| interior vanity mirror | ●Voice Driver | ●Voice Driver +lights | ●Voice Driver +lights |
| rear wiper | ● | ● | ● |
| Sensor wiper function | |||
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC |
| Rear independent air conditioner | |||
| rear air outlet | ● | ● | |
| Temperature partition control | |||
| Car Air Purifier | ● | ● | ● |
| PM2.5 filter device | ● | ● | ● |







|