| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Industrial Material Handling Equipment | 
|---|---|
| Brand Name: | SINOLIFT | 
| Model Number: | BSL | 
| Certification: | CE | 
| Place of Origin: | CHINA | 
| MOQ: | 1 UNIT | 
| Price: | $1280-1680 1unit | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 10000 units | 
| Delivery Time: | Negotiation | 
| Packaging Details: | Standard export packaging | 
| Application: | Industrial | 
| Test Report: | Provided | 
| CE certificate: | Provided | 
| Packaging: | Standard export packing | 
| Power: | Cooperated With Fortune 500,Competitive OEM factory,Company Industry Experience(17 Year),Full Customization | 
| Minimum order quantity: | 1 UNIT | 
| Method of payment: | L/C,D/P,D/A,T/T,Credit card,PayPal | 
| The delivery period: | Negotiation | 
| Warranty: | 1 Year | 















|   			 |   			  			 Model  |   			  			 
  |   			  			 BSL-05/BSL-07  |   			  			 BSL-10  |   		||||||||||||
|   			 Performance  |   			  			 Maximum load capacity  |   			  			 kg  |   			  			 500/700  |   			  			 500/700  |   			  			 500/700  |   			  			 500/700  |   			  			 500/700  |   			  			 500/700  |   			  			 500  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   		
|   			 Load center  |   			  			 mm  |   			  			 450  |   			  			 450  |   			  			 450  |   			  			 450  |   			  			 450  |   			  			 450  |   			  			 450  |   			  			 450  |   			  			 450  |   			  			 450  |   			  			 450  |   			  			 450  |   			  			 450  |   			  			 450  |   		|
|   			 Weight (with battery)  |   			  			 kg  |   			  			 276/286  |   			  			 278/289  |   			  			 284/295  |   			  			 290/302  |   			  			 295/306  |   			  			 292/303  |   			  			 302  |   			  			 332.6  |   			  			 337  |   			  			 346  |   			  			 355  |   			  			 363  |   			  			 372  |   			  			 372  |   		|
|   			 Maximum lifting height  |   			  			 mm  |   			  			 800  |   			  			 900  |   			  			 1100  |   			  			 1300  |   			  			 1500  |   			  			 1600  |   			  			 1800  |   			  			 800  |   			  			 900  |   			  			 1100  |   			  			 1300  |   			  			 1500  |   			  			 1600  |   			  			 1800  |   		|
|   			 Lifting speed (without load)  |   			  			 mm/s  |   			  			 140  |   			  			 140  |   			  			 140  |   			  			 140  |   			  			 140  |   			  			 140  |   			  			 140  |   			  			 65  |   			  			 65  |   			  			 65  |   			  			 65  |   			  			 65  |   			  			 65  |   			  			 65  |   		|
|   			 Lifting speed (with load)  |   			  			 mm/s  |   			  			 135  |   			  			 135  |   			  			 135  |   			  			 135  |   			  			 135  |   			  			 135  |   			  			 135  |   			  			 35  |   			  			 35  |   			  			 35  |   			  			 35  |   			  			 35  |   			  			 35  |   			  			 35  |   		|
|   			 Lowered speed (without load)  |   			  			 mm/s  |   			  			 140  |   			  			 140  |   			  			 140  |   			  			 140  |   			  			 140  |   			  			 140  |   			  			 140  |   			  			 65  |   			  			 65  |   			  			 65  |   			  			 65  |   			  			 65  |   			  			 65  |   			  			 65  |   		|
|   			 Lowered speed (with load)  |   			  			 mm/s  |   			  			 145  |   			  			 145  |   			  			 145  |   			  			 145  |   			  			 145  |   			  			 145  |   			  			 145  |   			  			 35  |   			  			 35  |   			  			 35  |   			  			 35  |   			  			 35  |   			  			 35  |   			  			 35  |   		|
|   			 Dimensions   |   			  			 Overall length of frame   |   			  			 mm  |   			  			 1578  |   			  			 1578  |   			  			 1578  |   			  			 1578  |   			  			 1578  |   			  			 1578  |   			  			 1578  |   			  			 1560  |   			  			 1560  |   			  			 1560  |   			  			 1560  |   			  			 1560  |   			  			 1560  |   			  			 1560  |   		
|   			 Overall width of frame   |   			  			 mm  |   			  			 885  |   			  			 885  |   			  			 885  |   			  			 885  |   			  			 885  |   			  			 885  |   			  			 885  |   			  			 913  |   			  			 913  |   			  			 913  |   			  			 913  |   			  			 913  |   			  			 913  |   			  			 913  |   		|
|   			 Mast lowered height  |   			  			 mm  |   			  			 1095  |   			  			 1195  |   			  			 1395  |   			  			 1595  |   			  			 1795  |   			  			 1895  |   			  			 2156  |   			  			 1150  |   			  			 1250  |   			  			 1450  |   			  			 1650  |   			  			 1850  |   			  			 1950  |   			  			 2156  |   		|
|   			 Max height(mast lifted with backrest  |   			  			 mm  |   			  			 2360  |   			  			 2460  |   			  			 2660  |   			  			 2860  |   			  			 3060  |   			  			 3160  |   			  			 3360  |   			  			 2385  |   			  			 2485  |   			  			 2685  |   			  			 2885  |   			  			 3085  |   			  			 3185  |   			  			 3385  |   		|
|   			 Wheelbase  |   			  			 mm  |   			  			 832  |   			  			 832  |   			  			 832  |   			  			 832  |   			  			 832  |   			  			 832  |   			  			 832  |   			  			 845  |   			  			 845  |   			  			 845  |   			  			 845  |   			  			 845  |   			  			 
  |   			  			 
  |   		|
|   			 Fork length   |   			  			 mm  |   			  			 1180  |   			  			 1180  |   			  			 1180  |   			  			 1180  |   			  			 1180  |   			  			 1180  |   			  			 1180  |   			  			 1180  |   			  			 1180  |   			  			 1180  |   			  			 1180  |   			  			 1180  |   			  			 1180  |   			  			 1180  |   		|
|   			 Fork outside width  |   			  			 mm  |   			  			 565  |   			  			 565  |   			  			 565  |   			  			 565  |   			  			 565  |   			  			 565  |   			  			 565  |   			  			 580/626  |   			  			 580/626  |   			  			 580/626  |   			  			 580/626  |   			  			 580/626  |   			  			 580/626  |   			  			 580/626  |   		|
|   			 Fork inside width  |   			  			 mm  |   			  			 195  |   			  			 195  |   			  			 195  |   			  			 195  |   			  			 195  |   			  			 195  |   			  			 195  |   			  			 236  |   			  			 236  |   			  			 236  |   			  			 236  |   			  			 236  |   			  			 236  |   			  			 236  |   		|
|   			 Fork thickness  |   			  			 mm  |   			  			 60  |   			  			 60  |   			  			 60  |   			  			 60  |   			  			 60  |   			  			 60  |   			  			 60  |   			  			 70  |   			  			 70  |   			  			 70  |   			  			 70  |   			  			 70  |   			  			 70  |   			  			 70  |   		|
|   			 width of theoretical  minimum  aisle for right-angle  stacking (1200x1000)                 |   			  			 mm  |   			  			 1200  |   			  			 1200  |   			  			 1200  |   			  			 1200  |   			  			 1200  |   			  			 1200  |   			  			 1200  |   			  			 1200  |   			  			 1200  |   			  			 1200  |   			  			 1200  |   			  			 1200  |   			  			 1200  |   			  			 1200  |   		|
|   			 Min frounf height           |   			  			 mm  |   			  			 20  |   			  			 20  |   			  			 20  |   			  			 20  |   			  			 20  |   			  			 20  |   			  			 20  |   			  			 32  |   			  			 32  |   			  			 32  |   			  			 32  |   			  			 32  |   			  			 32  |   			  			 32  |   		|
|   			 Fork lowered height  |   			  			 mm  |   			  			 90  |   			  			 90  |   			  			 90  |   			  			 90  |   			  			 90  |   			  			 90  |   			  			 90  |   			  			 90  |   			  			 90  |   			  			 90  |   			  			 90  |   			  			 90  |   			  			 90  |   			  			 90  |   		|
|   			 Minimum turning radius   |   			  			 mm  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   			  			 1000  |   		|
|   			 Tire  |   			  			 Front wheel  |   			  			 mm  |   			  			 80*50  |   			  			 80*50  |   			  			 80*50  |   			  			 80*50  |   			  			 80*50  |   			  			 80*50  |   			  			 80*50  |   			  			 80*50  |   			  			 80*50  |   			  			 80*50  |   			  			 80*50  |   			  			 80*50  |   			  			 80*51  |   			  			 80*51  |   		
|   			 
  |   			  			 Hoist motor type   |   			  			 DC  |   			  			 
  |   			  			 
  |   			  			 
  |   			  			 
  |   			  			 
  |   			  			 
  |   			  			 
  |   			  			 
  |   			  			 
  |   			  			 
  |   			  			 
  |   			  			 
  |   			  			 
  |   			  			 
  |   		
|   			 Rated output  |   			  			 kw  |   			  			 0.8  |   			  			 0.8  |   			  			 0.8  |   			  			 0.8  |   			  			 0.8  |   			  			 0.8  |   			  			 0.8  |   			  			 1.2   |   			  			 1.2   |   			  			 1.2   |   			  			 1.2   |   			  			 1.2   |   			  			 1.2   |   			  			 1.2  |   		|
|   			 Battery  |   			  			 Battery Type  |   			  			 
  |   			  			 Maintenance-free battery  |   			  			 Maintenance-free battery  |   			  			 
  |   		|||||||||||
|   			 Voltage  |   			  			 V  |   			  			 12  |   			  			 12  |   			  			 12  |   			  			 12  |   			  			 12  |   			  			 12  |   			  			 12  |   			  			 12  |   			  			 12  |   			  			 12  |   			  			 12  |   			  			 12  |   			  			 12  |   			  			 12  |   		|
|   			 Capacity  |   			  			 AH  |   			  			 45  |   			  			 45  |   			  			 45  |   			  			 45  |   			  			 45  |   			  			 45  |   			  			 45  |   			  			 45  |   			  			 45  |   			  			 45  |   			  			 45  |   			  			 45  |   			  			 45  |   			  			 45  |   		|
                                 
                             |