| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Industrial Material Handling Equipment |
|---|---|
| Brand Name: | SINOLIFT |
| Model Number: | ZSL |
| Certification: | CE |
| Place of Origin: | CHINA |
| MOQ: | 1 UNIT |
| Price: | $2000 1unit |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000 units |
| Delivery Time: | Negotiation |
| Packaging Details: | Standard export packaging |
| Application: | Industrial |
| Test Report: | Provided |
| CE certificate: | Provided |
| Packaging: | Standard export packing |
| Power: | Cooperated With Fortune 500,Competitive OEM factory,Company Industry Experience(17 Year),Full Customization |
| Minimum order quantity: | 1 UNIT |
| Method of payment: | L/C,D/P,D/A,T/T,Credit card,PayPal |
| The delivery period: | Negotiation |
| Warranty: | 1 Year |
















| | Model |
| ZTS-05F/ZTS-07F |
|
| ZTS-10F | ||||||||||||
| Performance | Maximum load capacity | kg | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 | 500 | 500 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 700 | 700 |
| Load center | mm | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
| Weight (with battery) | kg | 310/320 | 313/325 | 319/330 | 325/340 | 330/345 | 327/342 | 349 | 357 | 379 | 383 | 391 | 400 | 409 | 413 | 420 | 428 | |
| Maximum lifting height | mm | 800 | 900 | 1100 | 1300 | 1500 | 1600 | 1700 | 1800 | 800 | 900 | 1100 | 1300 | 1500 | 1600 | 1700 | 1800 | |
| Lifting speed (without load) | mm/s | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
| Lifting speed (with load) | mm/s | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
| Lowered speed (without load) | mm/s | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
| Lowered speed (with load) | mm/s | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
| Dimensions | Overall length of frame | mm | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Overall width of frame | mm | 878 | 878 | 878 | 878 | 878 | 878 | 878 | 878 | 885 | 885 | 885 | 885 | 885 | 885 | 885 | 885 | |
| Mast lowered height | mm | 1106 | 1206 | 1406 | 1606 | 1806 | 1906 | 2056 | 2156 | 1156 | 1256 | 1456 | 1656 | 1856 | 1956 | 2056 | 2156 | |
| Max height(mast lifted with backrest | mm | 2352 | 2452 | 2652 | 2852 | 3052 | 3152 | 3252 | 3352 | 2385 | 2485 | 2685 | 2885 | 3085 | 3185 | 3285 | 3385 | |
| Wheelbase | mm | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | |
| Fork length | mm | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
| Fork outside width | mm | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 626 | 626 | 626 | 626 | 626 | 626 | 626 | 626 | |
| Fork inside width | mm | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | |
| Fork thickness | mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| width of theoretical minimum aisle for right-angle stacking (1200x1000) | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
| Min ground height | mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Fork lowered height | mm | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| Minimum turning radius | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | |
| Tire | Front wheel | mm | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*51 | 80*51 | 80*51 |
|
| Hoist motor type | DC | ||||||||||||||||
| Rated output | kw | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
| Battery | Battery type |
| Lithium battery |
|
| Lithium battery | ||||||||||||
| Voltage | V | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
| Capacity | AH | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
|