Sign In | Join Free | My entremaqueros.com |
|
Categories | Desktop Power Adapter |
---|---|
Brand Name: | Fullpower |
Model Number: | 16210 |
Certification: | FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc |
Place of Origin: | China |
MOQ: | 1000PCS |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000PCS/Day |
Delivery Time: | 30 working days |
Packaging Details: | Individul Pe Bag Packing or others |
Item: | 60W 12v 5a Power Adapter |
Input: | 100-240V 50/60HZ |
Output: | DC 65W Max |
AC Plug: | AU EU UK US CN KR |
DC Connector: | Custom make |
Material: | ABS+PC |
Color: | Black, White Or Others |
Protection: | OCP, OLP, OVP And Others |
Logo: | Fullpower Or Custom Make |
Warranty: | 3 Years |
60W 12v 5a Power Adapter Ac To Dc Power Supply Adapter Power Source Power Adapter
Data-sheet |
FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | |||||
v AU US UK EU CN JP KR Plugs v EFFICIENCY VI v 48-65 WATT OUTPUT POWER v OVERCURRENT PROTECTION v SHORT CIRCUIT PROTECTION v INPUT PROTECTION v ROHS COMPLIANT | Multi-blade Type v UL,FCC v CB,CE,UKCA v SAA,PSE,CCC,KC,BIS,BSMI v REACH, ROHS | ![]() | |||||
TYPICAL MODEL LIST | |||||||
I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency Level | ||
90 - 264V 47 - 63HZ | ICP65-050-7000 | 5V | 7000mA | 90mV | VI 6V IIIIII | ||
ICP65-090-6000 | 9V | 6000mA | 90mV | VI 6V IIIIII | |||
ICP65-120-5000 | 12V | 5000mA | 120mV | VI 6V IIIIII | |||
ICP65-180-3300 | 18V | 3300mA | 120mV | VI 6V IIIIII | |||
ICP65-240-2500 | 24V | 2500mA | 150mV | VI 6V IIIIII | |||
ICP65-480-1250 | 48V | 1250mA | 150mV | VI 6V IIIIII | |||
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||||||
Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | ||||
Input Frequency | 47〜63Hz | Efficiency | VI | ||||
Input Current | 1.2A Max | Standby Power | 0.3W MAX | ||||
Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | ||||
OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | ||||||
Output Voltage Range | 5.0V-48V | Operating Temperature | 10°C~40°C | ||||
Output Current Range | 100mA-7000mA | Cooling | Convection | ||||
Output Power Range | 65.00W Max | Temperature Coefficient | 0.05%/°C | ||||
Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | ||||
Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | ||||
Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | |||||
Turn On Time | 20-30mS normal | Physical Specifications | 117.1mm *50.1mm *33.1mm | ||||
Line Regulation | 1% max | SAFETIES STANDARD | |||||
Output Regulation | ±5% | Safeties Standard | 62368 / 60950/ 60335/ 61558/ 60065 |
Product Pictures |
Certification |
![]() |
![]() |