| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | 1MWH Battery | 
|---|---|
| Brand Name: | BENERGY | 
| Model Number: | BNG-2MWH20FT | 
| Certification: | CE, ROHS, MSDS, UN38.3,IEC62133 | 
| Place of Origin: | CHINA | 
| MOQ: | 1pcs | 
| Price: | USD 16000-25000 /pack | 
| OEM/ODM: | Accepetable | 
| Company Info. | 
| Benergy Tech Co.,Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Product Description for lithium battery 2MWh lifepo4 battery pack for energy storage system 40FT container
Parameter Table:
| Battery parameters | Name | Single cell | Battery box | Battery pack | 
| Parameter | 3.2V 5.5Ah | 652.8V 33Ah | 652.8V 33Ah | |
| Quantity | 58752 | 48 | 48 | |
| System capacity | 1034.053 kWh | |||
| Overall system efficiency | 85%±5% | |||
| Discharge depth of energy storage system(DOD) | 80% | |||
| Actual available capacity | ≥827.24 kWh | |||
| Cycle life | Room temperature, 0.3c charge and discharge, 80%DOD, more than 4000 times, (capacity retention rate 80%) | |||
| Continuous charging current(A) | 600 A | |||
| Continuous discharge current(A) | 600 A | |||
| Full power charge-discharge ratio | 0.4 C | |||
| Energy capacity of battery | 25°C 1034.053kWh (100% DOD @ 1C rate) | |||
| - 20°C 827.24 kWh (100% DOD @ 1C rate) | ||||
| Storage temperature | The optimal storage temperature is less than 45°C | |||
| Self discharge | 25°C, ≤5% per month | |||
| Level of protection | IP65 | |||
Can design with charging port for electric car charging.


System parts:



                                 
                             |