| Sign In | Join Free | My entremaqueros.com |
|
| Categories | FTTH Optical Fiber Cable |
|---|---|
| Place of Origin: | CHINA |
| Brand Name: | SKYLYNN or OEM, ODM |
| Certification: | ISO, ROHS, CE |
| MOQ: | 2KM |
| Packaging Details: | WOODEN DRUM, CARTON |
| Delivery Time: | 5-10 DAYS |
| Payment Terms: | T/T, L/C, WEST UNION |
| Supply Ability: | 100,000 cores |
| Model NO.: | FTTH GJYFJH |
Indoor/Outdoor Tight Buffer Distribution Riser OFNR Fiber Optic Cable
Description
Fiber Optic Riser Cables are flame-retardant, UV-resistant, indoor/outdoor cables designed for aerial, duct and direct-buried applications with no need for a transition splice when entering the building. Available in fiber counts of 1-24 fibers, the tight-buffered construction facilitates easier termination for low-fiber-count applications in the local area network (LAN) and eliminates need for fan-out kits. The design features TIA-598 color-coded 900 µm TBII Buffered Fibers for easy identification, consistent stripping and direct termination. Available in 50 µm, 62.5 µm, single-mode and hybrid versions, the cable design meets ICEA S-104-696 test criteria and is also OFNR and FT-4 listed for riser and general purpose use. The small diameter and bend radius of the cable allow for easy installation in space-constrained areas while the innovative water-blocking technology is ideal for OSP applications.
Features
Application
Optical Characteristics (G657A2)
| Characteristics | Conditions | Specified Values | Units |
| Geometrical characteristics | |||
| Cladding diameter | 125.0±0.7 | µm | |
| Cladding non-circularity | ≤0.7 | % | |
| Coating diameter | 245±5 | µm | |
| Coating/cladding concentricity error | ≤12 | µm | |
| Coating non-circularity | ≤6.0 | % | |
| Core/cladding concentricity error | ≤0.5 | µm | |
| Curl | ≥4 | m | |
| Optical characteristics | |||
| 1310nm | ≤0.35 | dB/km | |
| 1383nm | ≤0.35 | dB/km | |
| 1550nm | ≤0.21 | dB/km | |
| Attenuation | 1625nm | ≤0.23 | dB/km |
| Attenuation vs. Wavelength | 1525~1575nm | ≤0.02 | MHz*km |
| max. A difference | |||
| 1285~1330nm | ≤0.03 | MHz*km | |
| Zero dispersion wavelength | 1300~1324 | nm | |
| Zero dispersion slope | ≤0.092 | ps/(nm2*km) | |
| Polarization mode dispersion | |||
| PMD maximum individual fibre | ≤0.1 | ps/km1/2 | |
| PMD design link value | ≤0.06 | ps/km1/2 | |
| Typical force | 0.04 | ps/km1/2 | |
| Cable cut off wavelength | ≤1260 | nm | |
| Mode field diameter | 1550nm | 9.3~10.3 | µm |
| 1310nm | 8.4~9.3 | µm | |
| Group index of refraction | 1550nm | 1.467 | |
| 1310nm | 1.466 | ||
| Environmental characteristics | 1310nm, 1550nm&1625nm | ||
| Temperature cycling | -60℃ to +85℃ | ≤0.05 | dB/km |
| Temperature-humidity cycling | -10℃ to +85℃, | ≤0.05 | dB/km |
| 4% to 98% RH | |||
| Water immersion | 23℃, 30 days | ≤0.05 | dB/km |
| Dry heat | 85℃, 30 days | ≤0.05 | dB/km |
| Damp heat | 85℃, 85%RH, 30 days | ≤0.05 | dB/km |
| Mechanical specification | |||
| Proof test | ≥9.0 | N | |
| ≥1.0 | % | ||
| ≥100 | kpsi | ||
| Macro bending induced loss | |||
| 1Turns @5mm Radius | 1550nm | ≤0.15 | dB |
| 1Turns @5mm Radius | 1625mm | ≤0.45 | dB |
| 1Turns @7.5mm Radius | 1550nm | ≤0.08 | dB |
| 1Turns @7.5mm Radius | 1625mm | ≤0.25 | dB |
| 1Turns @10mm Radius | 1550nm | ≤0.03 | dB |
| 1Turns @10mm Radius | 1625mm | ≤0.10 | dB |
| Coating strip force | Typical average force | 1.5 | N |
| Peak force | ≥1.3 ≤8.9 | N | |
| Dynamic stress corrosion susceptibility parameter | 27 | ||
Specification
| SPECIFICATION | UNIT | 4F | 6F | 8F | 12F | 24F |
| Nominal Cable Diameter | mm | 5.8 | 6.2 | 6.8 | 6.6 | 8.2 |
| Nominal Weight | kg/km | 28 | 33 | 36 | 41 | 58 |
| Temperature Range | °C | -10 to 70 | ||||
| Max Pulling Tension | N | 600 | 600 | 600 | 600 | 900 |
| Max. Crush Resistance | N/100 mm | 500 | 500 | 500 | 500 | 500 |
| Long Term Crush | N/100 mm | 250 | 250 | 250 | 250 | 250 |
| Min. Bending Radius – Under Load | mm | 120 | 124 | 136 | 144 | 160 |
| Min. Bending Radius – No Load | mm | 89 | 93 | 102 | 108 | 120 |
| Colour Code for fibres & tubes | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua | |||||
|