| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Jaw Crusher Machine |
|---|---|
| Brand Name: | SANME |
| Model Number: | JC231,JC340,JC3540,JC440,JC443,JC549,JC5149,JC555,JC649,JC659,JC663,JC771,JC983 |
| Certification: | ISO&CE |
| Place of Origin: | Shanghai, China |
| MOQ: | Negotiate |
| Price: | Negotiate |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 50 sets per Month |
| Delivery Time: | 2 months |
| Packaging Details: | Standard container, spare parts will be packed in wooden cases |
| Type: | Jaw Crusher |
| Application: | Building Material Shops, Manufacturing Plant, Energy & Mining |
| Crushing ability: | 350mpa mini crusher,diesel jaw crusher |
| The Machines classification: | Building Stone Production Line |
| Capacity: | 50-2100t/h |
| After-sales Service: | Video technical support, Online support, Field installation |
Jaw Crusher Application:
It is applied to fine crushing of various material of which compressive strength is less than or equal to 320Mpa, is applied to relatively small feeding material granularity and relatively small discharging gate, and is fitted for the secondary crushing.
Sanme provides a complete line of stone production; the output is
widely used in road, bridge, house, high building, railway,
highway, water project as the type of construction material, such
as aggregate, foundation stone, etc.
| Model | Size of Feed Opening(mm) | Discharge Range(mm) | Capacity(t/h) | Motor Power(kw) | Weight (Excluding Motor)(kg) |
| JC231 | 510x800 | 40-150 | 50-250 | 55-75 | 9052 |
| JC340 | 600x1020 | 60-175 | 85-300 | 75-90 | 16460 |
| JC3540 | 650x1060 | 110-225 | 120-400 | 75-90 | 16872 |
| JC440 | 760x1020 | 70-200 | 120-520 | 90-110 | 27810 |
| JC443 | 850x1100 | 80-215 | 170-625 | 110-160 | 34722 |
| JC549 | 950x1250 | 110-250 | 260-810 | 132-160 | 50308 |
| JC5149 | 1100x1250 | 160-300 | 350-900 | 132-160 | 50550 |
| JC555 | 1070x1400 | 125-250 | 360-920 | 160-200 | 58907 |
| JC5155 | 1170x1400 | 225-350 | 600-1100 | 160-200 | 60162 |
| JC649 | 1100x1250 | 125-280 | 385-920 | 160-200 | 55954 |
| JC659 | 1200x1500 | 150-350 | 400-1200 | 200-250 | 90089 |
| JC663 | 1200x1600 | 150-350 | 500-1450 | 220-250 | 90789 |
| JC771 | 1500x1800 | 150-350 | 600-1800 | 315-400 | 124413 |
| JC983 | 1800x2100 | 175-350 | 700-2100 | 355-450 | 180000 |
JC series jaw crusher machine.pdf
|