| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Wall Mounted Air Conditioning Unit |
|---|---|
| Brand Name: | Yuetu or OEM |
| Model Number: | 9000btu/12000btu/18000btu/24000btu/30000btu |
| Certification: | CE/CB |
| Place of Origin: | CHINA |
| MOQ: | 50pcs |
| Price: | $100~$500 |
| Payment Terms: | D/A, L/C, D/P, T/T |
| Supply Ability: | 50000pcs 30days |
| Delivery Time: | 30days for OEM Production |
| Packaging Details: | Factory Standard Packing |
| Brand: | Gree |
| Materials: | Stainless Metal |
| Function: | Only Cooling |
| Factory: | Gree Group |
| Location: | CHINA |
| Name: | Wall Mounted Air Conditioning Unit |
| Item | Product | 9K | |||
| Cool/Hea | Heat Pump | ||||
| Climat | T1 | ||||
| Powe | 220-240V/50HZ/1P | ||||
| Type | On/Off | ||||
| General | Cooling | Rated Capacity | Btu/h / W | 2350 | |
| Power Input | W | 959 | |||
| Rated Current | A | 4.36 | |||
| Rated EER | W/W | 2.45 | |||
| Heating | Rated Capacity | Btu/h / W | 2150 | ||
| Power Input | W | 843 | |||
| Rated Current | A | 3.83 | |||
| Rated EER | W/W | 2.55 | |||
| Rated Engery Star Rating | / | / | |||
| Moisture removal | L/h | 0.4 | |||
| Max Input Consumption | W | 1155 | |||
| Max current | A | 6.14 | |||
| Refrigerant Type/ Charge | g | R410A/* | |||
| Air Flow Volume (Hi/Mi/Lo) | m3/h | 600 | |||
| Indoor Noise level (Hi/Mi/Lo) | dB(A) | 22-24-39dB(A) | |||
| Outdoor Noise level | dB(A) | 49dB(A) | |||
| Indoor system | Indoor fan motor | Model | RPG10C | ||
| Input | W | 10W | |||
| Capacitor | uF | 1.2uf | |||
| Speed(Hi/Mi/Lo) | r/min | PG | |||
| Indoor coil | a.Number of rows | 1 | |||
| b.Tube pitch(a)x row pitch(b) | mm | 25x18.19 | |||
| c.Fin spacing | mm | 1.35 | |||
| d.Fin type (code) | |||||
| e.Tube outside dia.and type | mm | Φ7.94, | |||
| Outdoor system | Outdoor fan motor | Model | YDK24-6N3/YDK30-6Q6 | ||
| Input | W | 30 | |||
| Capacitor | uF | 2.5uf | |||
| Speed(Hi/Mi/Lo) | r/min | 850 | |||
| Outdoor coil | a.Number of rows | 1 | |||
| b.Tube pitch(a)x row pitch(b) | mm | 25*14 | |||
| c.Fin spacing | mm | 1.35 | |||
| d.Fin type (code) | |||||
| e.Tube outside dia.and type | mm | Φ7.94, | |||
| Function | Compressor | Model | QXA-B098C130A | ||
| Type | R410A | ||||
| Brand | |||||
| Refrigerant piping Size | Material Type | ||||
| Liquid Pipe | φmm (inch) | φ6 | |||
| Gas Pipe | φmm (inch) | φ9 | |||
| Max. refrigerant pipe length | m | 15 | |||
| Max. difference in height | m | 5 | |||
| Power Cord length | 1.7m | ||||
| Plug type | |||||
| Thermostat type | Remote | ||||
| Operation temperature | ℃ | 16~31 | |||
| Room temperature | Indoor(cooling/ heating) | ℃ | -5~45/---- | ||
| Outdoor(cooling/heating) | ℃ | 16~31/---- | |||
| Application area (Cooling Standard) | m2 | 8-12 | |||
| Features | Display on Front Panel | ||||
| LCD Wireless Remote Controller | Yes | ||||
| Removable and washable Panel | Yes | ||||
| Healthy Filter -PHOTOCATALYTIC FILTER -ACTIVE CARBON FILTER -SILVER ION FILTER -CATECHIN FILTER | / | ||||
| 24 Hours Timer 24 | Yes | ||||
| 3 Speed and Auto Indoor Fan Control | Yes | ||||
| Vertical Auto Swing Louver | Yes | ||||
| Horizontal Auto Swing Louver | NO | ||||
| Sleep Operation | Yes | ||||
| Super Function | NO | ||||
| Compressor Indicator | NO | ||||
| Auto Restart | Yes | ||||
| Golden Fins | NO | ||||
| Others | Unit Dimensions WxHxD | Indoor Unit | mm | 880*299*202 | |
| Outdoor Unit | mm | 600*240*435 | |||
| Packing Dimensions WxHxD | Indoor Unit | ||||
| mm | 710*340*500 | ||||
| Net Weight | Indoor Unit | kg | 7.5 | ||
| Outdoor Unit | kg | 23 | |||
| Gross Weight | Indoor Unit | kg | 9.5 | ||
| Outdoor Unit | kg | 26 | |||
| Container QTY 20’ /40'HQ | 128/320 | ||||
| Approval | |||||
Precautions
- The indoor temperature cannot be adjusted too low, otherwise it is harmful to the human body, so the set temperature should be adjusted appropriately.
- If you feel the room temperature is too high, you can appropriately lower the set temperature.
Effective use of timers can achieve both energy-saving and comfortable effects.
- There should not be too many people or overcrowding in the air-conditioned room, otherwise the cooling capacity will be insufficient and the temperature will not drop;
- Doors and windows of the room should not be opened and closed frequently, and personnel should not enter and exit frequently to avoid loss of air-conditioning;
- The glass windows must be closed and tightly closed, and double white curtains must be hung inside to reflect part of the light and heat that penetrates;
|