| Sign In | Join Free | My entremaqueros.com |
|
| Categories | RCD Circuit Breaker |
|---|---|
| Brand Name: | ANS |
| Model Number: | ANS-RCD-32A |
| Certification: | TUV,CE |
| Place of Origin: | China |
| MOQ: | 1pc |
| Price: | USD |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000pcs a day |
| Delivery Time: | 20-30days |
| Packaging Details: | standard export package |
| Product name: | RCCB Circuit Breaker |
| Rated Current: | 40A |
| AC: | 30mA |
| Rated voltage: | 4Pole: 400V/415V |
| Rated frequency: | 50/60Hz |
| DC: | 6mA |
| Short-circuit current Inc: | Ic 10000A |
| Standard: | IEC 61008-1, IEC 62423 |
| Insulation voltageUi: | 500V |
| Company Info. |
| Chengdu Honors Technology Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Breaker Rcd RCCB Residual Current Device Circuit Breaker 40A with DC 6mA Protection RCCB Circuit Breaker
Technical Data
| Mode | Electromagnetic | ||||||||
| Type(wave form of the earth leakage sensed) Rated current In | B25,40,63A | ||||||||
| Poles | 2P,4P | ||||||||
| Rated voltage Ue | 2P 240V~, 4P 415V~ | ||||||||
| Insulation voltage Ui | 500V | ||||||||
| Rated frequency | 50/60Hz | ||||||||
| Rated residual operation current(I△n) | 30mA | ||||||||
| Rated residual operating current(I△dc) | 6mA | ||||||||
| Rated residual making and breaking capacity (I△m) | 500A(In≤40A), 10In(In>40A) | ||||||||
| Short-circuit current Inc= I△c | 10,000A 10000 | ||||||||
| Break time under I△n Rated impulse withstand voltage(1.5/50) Uimp | ≤0.1s 4000V | ||||||||
| Dielectric test voltage at ind.Freq. for 1min | 2.5kV | ||||||||
| Electrical life | 2,000 Cycles | ||||||||
| Mechanical life | 4,000 Cycles | ||||||||
Installation
| Contact position indicator | Yes | ||||||||
| Protection degree Ambient temperature(with daily average≤35℃) | IP20 -5℃~+40℃ | ||||||||
| Storage temperature | -25℃~+70℃ | ||||||||
| Terminal connection type | Cable/Pin-type busbar/U-type busbar | ||||||||
| Terminal size top/bottom for cable | 35mm2 18-3AWG | ||||||||
| Terminal size top/bottom for busbar | 35mm2 18-3AWG | ||||||||
| Tightening torque | 2.5Nm 22In-lbs | ||||||||
| Mounting | On DIN rail EN60715(35mm) by means of fast clip device | ||||||||
| Connection | Power supply in both directions | ||||||||
| Lagging Angle 0° | I△n>0.01A 0.35I△n≤I△≤1.4I△n | I△n≤0.01A 0.35I△n≤I△≤2I△n | |||||||||||||||||||||||||||||
| 90° | 0.25I△n≤I△≤1.4I△n | 0.25I△n≤I△≤2I△n | |||||||||||||||||||||||||||||
| 135° | 0.11I△n≤I△≤1.4I△n | 0.11I△n≤I△≤2I△n | |||||||||||||||||||||||||||||


Certification:TUV

|