| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Bakery Display Cabinet |
|---|---|
| Brand Name: | coldstar |
| Model Number: | RB-320HS |
| Certification: | CE,CB,SASO,ETL,NSF |
| Place of Origin: | Guangdong China |
| MOQ: | 1 unit |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 units per month |
| Delivery Time: | 10-15working days |
| Packaging Details: | Wooden frame packaging |
| Voltage (V): | 220V/50Hz Customized |
| Defrost Type: | Frost-Free |
| Function: | Cold Storage & Freezing, Freezing |
| Other Product Type: | New Style Counter Cooler |
| Weight: | 90kg |
| Specification: | 1400x560x890mm |
| Temperature Control: | Computer Thermostat |
| Power Source: | Electricity |
| Door Type: | Sliding door |
| Door Number: | Three Doors |
Commercial Display Showcase Mini Fridge Display Cooler for Beer
Foshan Ruibei Refrigeration Equipment Co., Ltd. was founded in 2000 with a registered capital of 30 million yuan. It is a professional manufacturer of supermarket and C’ store refrigeration equipment. The company integrates R&D, design, manufacturing, sales and after-sales service. Our products cover upright display cooler&freezer, island freezer, multi-deck open chiller, ice merchandiser, fresh meat display, gelato showcase, cake showcase, coldroom customized freezing and refrigeration equipment for supermarket and C’ store. Based on ODM / OEM, it is sold to more than 60 overseas countries including the United States, Canada, Panama, Australia, the Netherlands, Belgium, the United Kingdom, the European Union, Malaysia, Thailand, Vietnam, the United Arab Emirates, Singapore, Hong Kong, and Macau. In 2020, the export share of refrigerators accounted for nearly 60%, ranking in the forefront of the industry.

| Beer cooler Technical Features | |||||
| MODEL | RB-150H | RB-220H | RB-220HS | RB-320H | RB-320HS |
| Net (Liters) | 145 | 205 | 205 | 304 | 304 |
| Door number | Single door | Double doors | Double doors | Triple doors | Triple doors |
| Cooling system | Fan cooling | ||||
| Auto-Defrost | Yes | ||||
| Thermostat | Digital controller | ||||
| External Dimension WxDxH(mm) | 595x536x840 | 900x536x840 | 900x536x840 | 1350x536x840 | 1350x536x840 |
| Package dimensionWxDxH(mm) | 645x560x890 | 950x560x890 | 950x560x890 | 1400x560x890 | 1400x560x890 |
| Power consumption (kw.h/24h) | 4 | 4.3 | 4.3 | 5.2 | 5.2 |
| Glass Door type | Hinge door | Hinge door | Sliding door | Hinge door | Sliding door |
| Door frame, door handle material | PVC | ||||
| Glass type, (tempered)* | TEMPERED GLASS | ||||
| Door Auto Closing | Auto Closing | ||||
| Type | CYCLOPENTANE | ||||
| Adjustable shelves (pcs) | 2 | 4 | 4 | 6 | 6 |
| Internal light vert./hor.* | Horizontal*1 | ||||
| Voltage/frequency | 220~240V/50HZ | ||||
| Cabinet Tem. 0C | 0-10 0C | ||||
| Temperature digital screen | Yes | ||||
| Climate Class As per EN441-4 | Class 3 ~ 4 | ||||
| Refrigerant (CFC-free) gr | R600a | ||||
| Outer Cabinet | Pre-painted steel black color | ||||
| Inside Cabinet | Embossed aluminium | ||||
| Weight(KG) | 47 | 62 | 62 | 84 | 84 |
| Loading qty(40HQ/20GP) | 225/74 | 150/48 | 150/48 | 99/32 | 99/32 |



|