Sign In | Join Free | My entremaqueros.com |
|
Categories | Light Pole Production Line |
---|---|
Brand Name: | SMART CNC |
Model Number: | 2-PB6-400/7000 |
Certification: | CE,ISO,TUV |
Place of Origin: | China |
MOQ: | 1 sets |
Price: | 60000-90000 USD |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 20 sets/months |
Delivery Time: | 2 months |
Packaging Details: | Wooden case |
Application: | Light pole manufacture |
Material: | Q235A/Q235B/SS400 |
Type: | Round,Dual-arm/Single-arm |
Height: | 6-14M |
Name: | Competitive prices light steel pole mould production line |
Color: | green |
Thickness: | 2.5mm-20mm |
Voltage: | 380V 50HZ 3Phase(Customized) |
Shape: | polygonal or conical |
Product name: | light pole production line |
Condition: | New |
Surface treatment: | Hot Dip Galvanized |
Warranty: | 3 years |
Automatic grade: | Automatic |
Company Info. |
Wuxi Smart CNC Equipment Group Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
High Quality Street Light Pole Production Line Making Machine,Professional Street Light Pole Machine
Two 2-PB6 Series in same specification are choosen as main machine with double motor linkage synchro-device, which may work together to process overlong workpiece or operate separately to increase production efficiency. Defection copensation device is fitted, too. Mechanic and fluid servos with mechanic slider are utilized in synchronous device. The stroke of upper slider and the position of rear apron are regulated quickly by machine and micro-regulated by hand with electronic NC display.
Performance
Product parameters
Model | Preesure (KN) | Max bending width (mm) | Distance between cylinder | Throat depth | Ram stock | Max open height | Motor (kw) | Max bending thickness X Length (mm) |
300TX6000 | 6000 | 12000 | 5130 | 710 | 200 | 950 | 2X37 | 12X12000 |
400TX6000 | 8000 | 12000 | 5140 | 710 | 250 | 950 | 2X37 | 17X12000 |
500TX6000 | 10000 | 12000 | 5150 | 900 | 300 | 1100 | 2X45 | 19X12000 |
600TX6000 | 12800 | 12000 | 4000 | 1100 | 300 | 1200 | 2X55 | 20X12000 |
800TX6000 | 16000 | 12000 | 4000 | 1100 | 400 | 1200 | 4X37 | 23X12000 |
800TX7000 | 16000 | 14000 | 5030 | 1100 | 400 | 1200 | 4X37 | 22X14000 |
800TX8000 | 16000 | 16000 | 5030 | 1100 | 400 | 1200 | 4X37 | 20X16000 |
1200TX7000 | 24000 | 14000 | 4500 | 1600 | 400 | 1250 | 4X45 | 28X14000 |
1200TX7500 | 24000 | 15000 | 5000 | 1600 | 400 | 1250 | 4X45 | 27X15000 |
1200TX8000 | 24000 | 16000 | 5030 | 1600 | 400 | 1250 | 4X45 | 26X16000 |
1600TX8000 | 32000 | 16000 | 5210 | 1600 | 400 | 1250 | 4X55 | 29X16000 |
2000TX8000 | 40000 | 16000 | 5210 | 1600 | 400 | 1250 | 4X55 | 32X16000 |
2400TX8500 | 48000 | 17000 | 6000 | 1600 | 400 | 1250 | 4X75 | 35X17000 |
![]() |