| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Stainless Steel Tube Fittings |
|---|---|
| Brand Name: | AFK |
| Model Number: | P |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1~10 |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000PC |
| Delivery Time: | 1WEEK |
| Packaging Details: | Expotrt Packing |
| Material: | Stainless Steel,Stainless steel 304 or 316,Stainless Steel304 316L |
| Shape: | Equal |
| Head code: | Hexagon |
| Connection: | Male |
| Technics: | Forged |
| Type: | Custom |
| Size: | Custom |
| Product name: | Tube Plug |
| Thread: | NPT |
| Medium: | Gas |
| Pressure: | 3000PSI |
| Warranty: | 1 Year |
| Company Info. |
| Shenzhen Wofly Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
1. Various material and durable structure.
2. Size range:1/8″ to 2″, 3mm to 38mm
3. Forging body with a nice shape.
4. Precision manufacturing ensures the precision can meet
customer’s demand.
5. Fittings are easy to install and uninstall.
6. High precise thread and smooth surface make the fittings more
durable.
Connects Fractional Tube
| Part No. | Tube OD T | H | |||
| inch | mm | inch | mm | ||
| P-02 | 1/8 | 3.17 | 7/16 | 11.11 | |
| P-03 | 3/16 | 4.76 | 1/2 | 12.70 | |
| P-04 | 1/4 | 6.35 | 9/16 | 14.28 | |
| P-05 | 5/16 | 7.93 | 5/8 | 15.87 | |
| P-06 | 3/8 | 9.52 | 11/16 | 17.46 | |
| P-08 | 1/2 | 12.70 | 7/8 | 22.22 | |
| P-10 | 5/8 | 15.87 | 1 | 25.40 | |
| P-12 | 3/4 | 19.05 | 1-1/8 | 28.57 | |
| P-14 | 7/8 | 22.22 | 1-1/4 | 31.75 | |
| P-16 | 1 | 25.40 | 1-1/2 | 38.10 | |
| P-20 | 1-1/4 | 31.75 | 1-7/8 | 47.62 | |
| P-24 | 1-1/2 | 38.10 | 2-1/4 | 57.15 | |
| P-32 | 2 | 50.80 | 3 | 76.20 | |
Connects Metric Tube
| Part No. | TubeOD T | H |
| mm | ||
| P-M03 | 3 | 11.11 |
| P-M04 | 4 | 12.70 |
| P-M06 | 6 | 14.28 |
| P-M08 | 8 | 15.87 |
| P-M10 | 10 | 19.05 |
| P-M12 | 12 | 22.22 |
| P-M15 | 15 | 25.40 |
| P-M16 | 16 | 25.40 |
| P-M18 | 18 | 30.16 |
| P-M20 | 20 | 31.75 |
| P-M22 | 22 | 31.75 |
| P-M25 | 25 | 38.10 |
| P-M28 | 28 | 47.63 |
| P-M30 | 30 | 50.80 |
| P-M32 | 32 | 50.80 |
| P-M38 | 38 | 57.15 |



![]() | ![]() |
![]() | ![]() |
Our team


![]() | ![]() |
|