Sign In | Join Free | My entremaqueros.com |
|
Categories | TFT LCD Touch Screen |
---|---|
Brand Name: | OEM/ODM |
Model Number: | CH430WQ09A-CTA-PB-3 |
Certification: | ROHS 、ISO9001 、CE |
Place of Origin: | ShenZhen , China |
MOQ: | 100 pcs |
Price: | / |
Payment Terms: | T/T |
Supply Ability: | 200K PCS / Month |
Delivery Time: | 7 - 15 working days |
Packaging Details: | All the products are packed in right way to keep it safe. For small sizes of products we use tray + carton, For bigger sizes we use foam slot + carton. we also design packages according to customers' requirements |
LCM type: | 4.3 inch TFT+CTP+PCB-3 |
Display Mode: | TN / Transmissive / Normally white |
CTP type: | G+G |
Surface Treatment: | 6H |
CTP Driver IC: | GT911 |
CTP Interface: | I2C |
Viewing Angle: | 12 O'clock |
Company Info. |
Shenzhen ChengHao Optoelectronic Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
4.3 Inches 480*272 Resolution Touch Screen Lcd Display Module With Ctp
LCM type | 4.3 inch TFT+CTP+PCB-3 |
Display Mode | TN / Transmissive / Normally white |
CTP type | G+G |
Surface Treatment | 6H |
CTP Driver IC | GT911 |
CTP Interface | I2C |
Dot arrangemen | 480(RGB)×272 dots |
Active area | 95.04(W)×53.856(H) mm |
Color Pixel Arrangement | RGB vertical stripe |
ChengHao Display model CH430WQ09A-CTA-PB-3 is a Truly color active matrix thin film
transistor (TFT)liquid crystal display (LCD) that uses amorphous silicon TFT as a switch
-ing device.
This model is composed of a TFT LCD panel, a driving IC, a high brightness back-light
and FPC.
This TFT LCD has a 4.3 Inch diagonally measured active display area with 480*272 Pixel.
The driver IC is SSD1963 and can display 16 M colors by R.G.B.signal input. The driver
is mounted on the glass and the interconnection via FPC including components to drive
the display module. Support RGB interface.
This model's operating temp is -20~+70 ℃ and Is stored in a 30 degree Celsius environment.
In addition, FPC can also be customized according to customer requirements, such as
modifying backlight and FPC structure, interface definition, etc.
RoHS Compliance & Halogen Free.
Module Type | Display Area | Display Mode |
1.44 inch | 25.50 * 26.50 mm | Normally White IPS, Transmissive |
1.44 inch | 25.50 * 26.50 mm | Normally White TN, Transmissive |
1.50 inch | 29.76 * 22.32 mm | Normally Black IPS, Transmissive |
1.54 inch | 27.72 * 27.72 mm | Normally Black IPS, Transmissive |
1.54 inch | 27.74 * 27.74 mm | Normally Black IPS, Transmissive |
1.77 inch | 28.03 * 35.04 mm | Normally White TN, Transmissive |
1.80 inch | 28.03 * 35.04 mm | Normally White TN, Transmissive |
2.00 inch | 30.60 * 40.80 mm | Normally White TN, Transmissive |
2.10 inch | Circular display area | Normally White IPS, Transmissive |
2.31 inch | 46.75 * 35.06 mm | Normally White TN, Transmissive |
2.40 inch | 36.72 * 48.96 mm | Normally White TN, Transmissive |
2.40 inch | 36.72 * 48.96 mm | Normally White IPS, Transmissive |
2.80 inch | 43.20 * 57.60 mm | Normally White TN, Transmissive |
2.80 inch | 43.20 * 57.60 mm | Normally White IPS, Transmissive |
3.00 inch | 36.72 * 65.28 mm | Normally Black IPS, Transmissive |
3.20 inch | 48.60 * 64.80 mm | Normally White TN, Transmissive |
3.50 inch | 70.08 * 52.56 mm | Normally White TN, Transmissive |
3.50 inch | 70.08 * 52.56 mm | Normally Black IPS, Transmissive |
4.00 inch | 51.84 * 86.4 mm | Normally Black IPS, Transmissive |
4.00 inch | 71.86 * 70.18 mm | Normally Black IPS, Transmissive |
4.30 inch | 95.04 * 53.86 mm | Normally White TN, Transmissive |
4.30 inch | 95.04 * 53.86 mm | Normally Black IPS, Transmissive |
5.00 inch | 110.88 * 62.83 mm | Normally White TN, Transmissive |
5.00 inch | 108.00 * 64.8 0mm | Normally Black IPS, Transmissive |
5.50 inch | 68.04 * 120.96 mm | Normally Black IPS, Transmissive |
6.00 inch | 74.52 * 132.48 mm | Normally Black IPS, Transmissive |
7.00 inch | 154.08 * 85.92 mm | Normally White TN, Transmissive |
7.00 inch | 153.6 * 90 mm | Normally White TN, Transmissive |
7.00 inch | 154.21 mm * 85.92 mm | Normally Black IPS, Transmissive |
8.00 inch | 107.64 * 172.22 mm | Normally Black IPS, Transmissive |
9.00 inch | 196.61 * 114.15 mm | Normally White TN, Transmissive |
10.1 inch | 135.36 * 216.58 mm | Normally Black IPS, Transmissive |
![]() |