| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Wifi Body Camera |
|---|---|
| Brand Name: | recoda |
| Model Number: | M507pro |
| Certification: | fcc cc ce |
| Place of Origin: | china |
| MOQ: | 1 |
| Price: | negotiate |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 |
| Delivery Time: | 5-8work days |
| Packaging Details: | cartoon |
| Product name: | police wearing body cameras |
| material: | mental |
| color: | black |
| GPS: | support |
| WIFI: | support |
| storage: | 32/64/128 |
| resolution: | 1600P |
| Video transmission: | USB2.0 |
High Resolution 1440p Wifi Body Camera Built In GPS
Body Worn Camera 1440P with Changeable Battery OPTIONAL
Main Feature:
* H.265,same video size ,half storage space
* Small size with 2 inch LED display
* with Replaced batteries optional
* Up to 1440 P Resolution for video recording
* 32GB/64GB/128GB capacity optional
| Specification | ||
| M507-PRO | M507S-PRO | |
| video compression | H.265/H.264 | H.265/H.264 |
| Lens angle | Built-in camera 130 degrees | Built-in camera 130 degrees |
| Focus range | 0.3-- infinity | 0.3-- infinity |
| Storage capacity | 16GB,32GB,64GB,128GB,256GB | 16GB,32GB,64GB,128GB,256GB |
| Digital zoom | Supports 64x digital zoom | Supports 64x digital zoom |
| Photo format | JPG file format Maximum output pixels; 36 Megapixel | JPG file format Maximum output pixels; 36 Megapixel |
| Video camera | 2560*1440P,1728*1296, 1920*1080, 1280*720 640*480 | 2560*1600P,1728*1296, 1920*1080, 1280*720 640*480 |
| Photo Resolution | 32M/21M/16M/12M/10M/8M/5M/3M | 32M/21M/16M/12M/10M/8M/5M/3M |
| Video format | MP4 | MP4 |
Infrared night vision | Within 6 meters to face recognition, up to 12 meters visible face detection | Within 6 meters to face recognition, up to 12 meters visible face detection |
| Audio frequency | Built-in microphone, speaker | Built-in microphone, speaker |
| Battery capacity | 3.7V , 2X 1650mAh each (changeable ) | 3.7V , 1X 3000mAh each (built-in) |
| Charging time | Battery charging time 3.5 hours | Battery charging time 3.5 hours |
| Remaining electricity | Screen text display / audible alarm reminder / vibration alarm reminder | Screen text display / audible alarm reminder / vibration alarm reminder |
| One touch recording | Support one touch recording | Support one touch recording |
| Motion detection | Manual turn on/off | Manual turn on/off |
| Important file mark | Support | Support |
| Recording time | 8-10 hours for 2 batteries in 1080P | 9 hours in 1080P |
| Pre recording | 5/10/15/30 Seconds(depend on different resolution) | 5/10/15/30 Seconds(depend on different resolution) |
| Post recording | 30 seconds / one Minute | 30 seconds / one Minute |
| Video watermark | Device ID, Police ID, Date and Time | Device ID, Police ID, Date and Time |
| Video quality | Quality / Standard / Economy | Quality / Standard / Economy |
| Video time | 5 minutes / 10 minutes / 15 minutes | 5 minutes / 10 minutes / 15 minutes |
| Switching sound | Support | Support |
| Language | Chinese/English | Chinese/English/ |
| Screen saver time | 1 minute / 3 minutes | 1 minute / 3 minutes |
| Infrared switching night vision | Automatic | Automatic |
| Laser | Manual | Manual |
| Video transmission | USB2.0 | USB2.0 |
| Flash function | Support white light flash and add sound alarm (optional) | Support white light flash and add sound alarm (optional) |
| GPS | Support (optional) | Support (optional) |
| WiFI live view | Support (optional) | - |
| Loop recording | Support | Support |
| Operating temperature | Negative 20 to positive 70 degrees Celsius | Negative 20 to positive 70 degrees Celsius |
| Storage temperature | Negative 30 to positive 80 degrees Celsius | Negative 30 to positive 80 degrees Celsius |
| IP Rating | IP 66 | IP67 |
| PC software tool Functions | ||
| Password Settings | Password settings | Verify password/change password |
| Disk settings | Clear all files/mobile disks | |
| Device Settings | Video resolution | 1440P/1296P/1080P/720P |
| Segment time | 5 minutes /10 minutes /15 minutes | |
| Photo resolution | 32M/21M/16M/12M/10M/8M/5M/3M/VGA | |
| Infrared setting | On/off | |
| Pre-registration | On/off | |
| Extension | On/off | |
| Laser lamp | On/off | |
| Geometric distortion | On/off | |
| WIFI Settings | AP name | Support |
| AP password | Support | |


|