| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Level Wound Coil |
|---|---|
| Brand Name: | Transense |
| Model Number: | CU-DHP;C12000 |
| Certification: | Rohs |
| Place of Origin: | Jiangsu, China |
| MOQ: | 1 ton |
| Price: | USD LME Cu + Fabrication cost |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 400 Tons one month |
| Delivery Time: | 3-4 weeks |
| Packaging Details: | Coil |
| Material: | CU-DHP;C12000 |
| Annealing state: | Soft; semi-hard;hard |
| Standard: | ASTMB68;JISH3300;GB/T19447;EN12735 |
| Surface: | Washed and clean |
| Alloy or not: | Non-Alloy |
| Grade: | Copper |
| Company Info. |
| transense copper |
| View Contact Details |
| Product List |
Cu-DHP C12000 Copper seamless Level Wound Coil Tubes for Refrigeration and air conditioning
Product Description
The seamless coil tube produced by our company is mainly used in the connection of heat exchangers and pipeline systems in the air conditioning and refrigeration industries.The dimension of each coil is customizable, ensuring customers to get the right copper tube for their needs.
Application
the connection of heat exchangers and pipeline systems in the air conditioning and refrigeration industries
| Size of smooth Level Wound Coil | ||||||||||||
| 0.15 | 0.2 | 0.28 | 0.3 | 0.35 | 0.42 | 0.5 | 0.61 | 0.76 | 0.95 | 1.2 | 1.5 | |
| 4 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
| 4.75 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
| 5 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
| 6 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
| 6.35 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 7 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 7.94 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 8 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 9.52 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |
| 10 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
| 12.7 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| 15.88 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
| 19.05 | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
| 22 | ■ | ■ | ■ | ■ | ■ | ■ | ||||||


|