| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Infrared Touch Monitor |
|---|---|
| Brand Name: | CJTOUCH |
| Model Number: | COT190E-IRW02 |
| Certification: | CE FCC |
| Place of Origin: | Dongguan China |
| MOQ: | 10 pcs |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, |
| Supply Ability: | 5000 PCS per quarter |
| Delivery Time: | 2-3days |
| Packaging Details: | 2 Infrared touch monitors in 1carton |
| Touch screen: | IR Touch (Support Multi Touch),infrared touch monitor,Infrared Touch Screen |
| Type: | Infrared,touch screen monitor |
| Size: | 19 inch |
| Touch point: | 4 points touch |
| Brightness: | 250cd/m2 |
| Resolution: | 1280*1024 |
| Color: | Black(other colors optional ) |
| interface: | VGA/DVI/USB/HDMI/DC12V |
| Material: | Metal Case+ Infrared Touch Panel |
| Application: | Indoor,industial,Vending Machine Kiosk |
Introduction
This CJTOUCH Infrared IR touch monitor is Wall mount touch monitors, Open Frame Touch monitors, Interactive Digital Signage,it is cost-effective touch solution which is designed for different Kiosks, ATM,Interactive digital, Transportation etc, and Public environments: Hotel lobbies, Office buildings, Auto dealerships, Bank, Gaming casinos, Healthcare waiting rooms, Retail stores and train stations, Industrial Control, Education, Artificial Intelligence, etc.
Infrared Touch screen monitor Feature:
Specification:
| Display Specifications | ||||
| Characteristic | Value | Comment | ||
| LCD Size/Type | 19” SXGA Color TFT-LCD | |||
| Aspect Ratio | 5:04 | |||
| Active Area | Horizontal | 376.32 mm | ||
| Vertical | 301.06 mm | |||
| Pixel | Horizontal | 0.294 | ||
| Vertical | 0.294 | |||
| Panel Resolution | 1280×1024 (60 Hz) | Native | ||
| Display Color | 16.7 Million | 6-bits + Hi-FRC | ||
| Contrast Ratio | 1000:01:00 | Typical | ||
| Brightness | 250 nits | Typical | ||
| Response Time | 3.6 ms | Typical | ||
| Viewing Angle | Horizontal | 170 | Typical | |
| Vertical | 160 | |||
| Video Signal Input | VGA and DVI and HDMI optional | |||
| Physical Specifications | ||||
| Dimensions | Width | 417.6 mm | ||
| Height | 342.5 mm | |||
| Depth | 42.5 mm | |||
| Weight | Net Weight 7 kgs | Shipping Weight 9 kgs | ||
| Box Dimensions | Length | 500 mm | ||
| Width | 450 mm | |||
| Height | 200 mm | |||
| Electrical Specifications | ||||
| Power Supply | DC 12V 4A | Power Adapter Included | ||
| 100-240 VAC, 50-60 Hz | Plug Input | |||
| Power Consumption | Operating | 38 W | Typical | |
| Sleep | 3 W | |||
| Off | 1 W | |||
| Touch Screen Specifications | ||||
| Touch Technology | Infrared 4 touch point | |||
| Touch Interface | USB (Type B) | |||
| Controller Model Number | HID plug and play | |||
| OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | ||
| Driver | Calibration Tool Offered | |||
| Environmental Specifications | ||||
| Condition | Specification | |||
| Temperature | Operating | -10°C ~+ 50°C | ||
| Storage | -20°C ~ +70°C | |||
| Humidity | Operating | 20% ~ 80% | ||
| Storage | 10% ~ 90% | |||
| MTBF | 50000 Hrs at 25°C | |||
Product Picture


Drawing :

|