Sign In | Join Free | My entremaqueros.com |
|
Categories | Industrial Air Springs |
---|---|
Brand Name: | AIRSUSTECH |
Model Number: | 150076H-1 |
Certification: | ISO/TS16949, ISO9001 |
Place of Origin: | Guangzhou, China |
MOQ: | 3 pieces |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Delivery Time: | 3-8 Working Days |
Packaging Details: | Strong Carton Box or as Customers Requirement |
Model NO.: | 150076H-1 |
Warranty: | One Year |
Pressure Ability: | 0.2-0.8 M PA |
Bolts Number: | 6pcs |
Top Plate Hole/Stud: | M10 |
Bottom Plate Hole/Stud: | M10 |
Top Bolts Dia.: | 109 mm |
Bottom Bolts Dia: | 109 mm |
Trademark: | Neutral |
Transport Package: | Cartons |
Specification: | 16*16*10 cm |
Origin: | China |
HS Code: | 8708809000 |
Port: | Huangpu, China |
Material: | Rubber and Iron |
Position: | Front and Rear |
OEM: | Yes |
Type: | Suspension Air Spring |
N.W.: | 1.5 Kg |
Company Info. |
Guangzhou Guomat Air Spring Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
150076H-1 Technical parameters
Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth :M10
Top Cover Distance Plate Screw (Nut) :109MM
Bottom Cover Plate Screw (Nut) Tooth :M10
Screw Center Distance of Bottom Cover Plate : 109MM
Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : /
Cover Plate
Top Cover Plate Diameter:133MM
Bottom Cover Plate Diameter: 133MM
Rubber Bellows
Rubber Bellows MAX Diameter: 160 mm
Rubber Bellows Natural Diameter :140 mm
The Working Stroke : MAX 85 mm to MIN 46 mm
Maximum Height : 85 mm
Minimum Height :46 mm
Stroke Height : 39 mm
Bumper block / Buffer block
Without Bumper Block
Girdle Hoop / Girdle Ring
With Girdle Hoop :NO Pieces of Girdle Hoop
Bearing load Power (kg) | Inflation pressure | 0.2MPa | 0.3MPa | 0.4MPa | 0.5MPa | 0.6MPa | 0.7MPa | 0.8MPa | 0.7MPa Volume(dm³) |
---|---|---|---|---|---|---|---|---|---|
Installation height | |||||||||
45(mm) | 436 | 579 | 718 | 860 | 1008 | 1155 | 1301 | 0.37 | |
55(mm) | 299 | 428 | 570 | 700 | 830 | 963 | 1088 | 0.46 | |
65(mm) | 226 | 335 | 451 | 565 | 670 | 782 | 906 | 0.57 | |
76(mm) | 164 | 258 | 344 | 435 | 526 | 621 | 720 | 0.67 | |
85(mm) | 122 | 190 | 254 | 330 | 399 | 475 | 544 | 0.75 | |
95(mm) | 58 | 94 | 133 | 174 | 220 | 263 | 308 | 0.87 | |
Stiffness and frequency at design height | Vertical stiffness(Kg/cm) | 107 | 150 | 187 | 231 | 265 | 303 | 319 | |
Stiffness and frequency at design height | Natural frequency Hz | 4.05 | 3.82 | 3.69 | 3.65 | 3.55 | 3.50 | 3.33 | |
Stiffness and frequency at design height | Natural frequency cpm | 243 | 229 | 221 | 219 | 213 | 210 | 199 |
150076H-1 Industrial Air Springs AIRSUSTECH As An Inflat-able Chuck:
![]() |