| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Used Ultrasound Transducer | 
|---|---|
| Brand Name: | PHiliph | 
| Model Number: | V6-2 | 
| Certification: | CE | 
| MOQ: | 1pcs | 
| Payment Terms: | T/T(wire transfer), Western Union, Paypal | 
| Delivery Time: | 3-5 working days | 
| Packaging Details: | Carton | 
| Product Name: | V6-2 PHiliph 3D/4D Broadband Curved Volume Array Transducer For HD11 HD15 IU22 IE33 HD9 Machine | 
| Brand: | PHiliph | 
| Item No.: | V6-2 | 
| Technology: | Broadband | 
| Frequency range: | 6 - 2 MHz | 
| Aperture: | 63.36 mm | 
| Volume of field of view: | 100° x 85° | 
| Applications: | General purpose obstetrical volume applications | 
| Image Fusion Navigation capable: | No | 
| Number of elements: | 192 | 
| Array Type: | Curved volume | 
| Modes: | Steerable pulsed wave, High-PRF, and color Doppler; Color Power Angio (CPA), directional CPA, SonoCT, XRES, harmonic imaging, and STIC | 
| Biopsy capable: | Yes | 
| Field of view: | 100° | 
| Company Info. | 
| China World Technology Medical Equipment Service Group | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
V6-2 PHiliphhilip 3D/4D Broadband Curved Volume Array Transducer For HD11 HD15 IU22 IE33 HD9 Machine
PHiliphhilip V6-2 3D/4D broadband curved volume array transducer is compatible with HD11 HD15 IU22 IE33 HD9 ultrasound system. The V6-2 probe can be used for general abdominal, obstetric, and gynecological volume applications. It supports 2D and 4D imaging, as well as high-resolution, quantitative, single-scan 3D volume acquisition.
| Technology | Broadband | 
| Frequency range | 6 - 2 MHz | 
| Aperture | 63.36 mm | 
| Volume of field of view | 100° x 85° | 
| Applications | General purpose obstetrical volume applications | 
| Image Fusion Navigation capable | No | 
| Number of elements | 192 | 
| Array Type | Curved volume | 
| Modes | Steerable pulsed wave, High-PRF, and color Doppler; Color Power Angio (CPA), directional CPA, SonoCT, XRES, harmonic imaging, and STIC | 
| Biopsy capable | Yes | 
| PHiliphhilipysical dimensions | / | 
| Field of view | 100° | 
PHiliphhilip probes
Other products
GE  | B20,B30,B125 B105 B450 B650 Dash1800 Dash2500 Dash3000 Dash4000 Dash5000,V100, Mac800 ,Mac1200 E-miniC-00 module ,E-PSMP-01 module  | 
PHiliphhilip  | MP20 MP30 MP40 MP50 MP60 MP70 MP80 MP90 MP5 DFM100 DigiTrak Plus 24 MODEL 3100A ,MP2 ,X2 MRX ,XL+ ,M4735A TC10 ,TC20 ,TC30 M3001A ,M3012A ,M3014A ,M3015A ,M3016A M3538A,M3539A ,M2734B probe ,M2736A probe  | 
| Nihon Kohden | ECG-1350 ,ECG-2350,TEC-5521,TEC-5531,TEC-5631,TEC-7621,TEC-9020K | 
Mindray  | BeneVision N1,PM7000,PM8000,PM9000 ,T5,T8,IMEC12 IMEC10 D1,D3,D6 MPM module ,AG module ,CO2 module ,PICCO module  | 
| Zoll | M series defibrillator | 
| Med-tronic | Lifepack 1000,Lifepack 20,Lifepack 12 | 
| Spacelabs | ELANCE5 ELANCE7 | 
Ultrasound  | PHiliphhilip C2-1 Ultrasound Probe PHiliphhilip L12-4 Ultrasound Probe PHiliphhilip L12-5Ultrasound Probe PHiliphhilip S5-1Ultrasound Probe  | 
GE 3S-RSUltrasound Probe GE 5S-RSUltrasound Probe GE RiC5-9 Ultrasound Probe GE C1-6-D Curved Array Probe GE Demo GE C2-7-D Ultrasound Transducer GE RAB4-8-RS 3D4D Curved Probe  | |
| Toshiba PLM-703AT Ultrasound Probe | |
Samsung 3D4-8ET Ultrasound Probe Samsung Medison C2-8 Ultrasound Probe  | |
ESAOTEAA ultrasound E8-5 probe ESAOTEAA EC1123 Ultrasound Probe ESAOTEAA C5-2 R13 Ultrasound Probe ESAOTEAA CA1421 Ultrasound Probe ESAOTEAA CA431 Ultrasound Probe ESAOTEAA LA523 VET Ultrasound Probe  | |
Mindray L14-6we Linear Array Probe Mindray C5-2E Curved Array Probe Mindray V11-3E Transvaginal Ultrasound Transducer  | |
| SONOSITE P21 5-1MHZ ULTRASOUND TRANSDUCER PROBE | 
                                 
                             |