| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Digital Signage Displays |
|---|---|
| Brand Name: | ITD/OEM |
| Model Number: | ITD32CM-HD01 |
| Certification: | CE, FCC, RoHS |
| Place of Origin: | China |
| MOQ: | 1PCS |
| Price: | TBA |
| Payment Terms: | T/T, PayPal(173515844@qq.com) |
| Supply Ability: | 10000PCS/Month |
| Delivery Time: | 7-10 Business Days |
| Packaging Details: | 1-5pcs/CTN, Safe, Firm, suitable for international shipping |
| Screen diagonal: | 32" IPS |
| Resolution: | 1920x1080 |
| Panel: | Tni 110℃ supported |
| Brightness: | 1500cd/m2 up to Max. 5000 cd/m2 |
| View Angels: | 89/89/89/89 |
| Surface Treatment: | AGLR (Haze 3%) |
| Bezel Width: | 8.8mm(T/B/L/R) |
| MTBF: | 50000hours |
| Warranty: | 2 years |
| Company Info. |
| Shenzhen ITD Display Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
5000nits retail shop window digital sign billboard Android LCD display
ITD ultra high brightness LCD displays are the proven solution for
high ambient light applications. With brightness ratings
as high as 5,000 nits, ITD high brightness LCDs shine bright in
direct sunlight—making them the ideal solution for outdoor
enclosures
and window-facing applications.
| Model Number | ITD32CM-HDxx | ITD43CM-HDxx | ITD49CM-HDxx | |
| LCD | Size | 32" | 43" | 49" |
| Panel | IPS, Tni 110℃ | IPS, Tni 110℃ | IPS, Tni 110℃ | |
| Ratio | 16:9 | 16:9 | 16:9 | |
| Resolution | 1920*1080 | 1920*1080 | 1920*1080 | |
| Brightness | 2500nits | 2500nits | 2500nits | |
| Contrast | 1200:1 | 1200:1 | 1200:1 | |
| Viewing Angles | 178/178 | 178/178 | 178/178 | |
| Surface Treatment | Haze 3% | Haze 3% | Haze 3% | |
| Lifetime | 50000Hrs | 50000Hrs | 50000Hrs | |
| Working Time | 7*24Hrs | 7*24Hrs | 7*24Hrs | |
| Display Mode | Lanscape/Portrait | Lanscape/Portrait | Lanscape/Portrait | |
| Sysetem | Specification | Rk3288 Cortex-A17 Quad Core 2GB 8GB | ||
| I/O | 1*HDMI Output 1*WIFI 1*RJ45 1*TF card slot USB*2 DC12V | |||
| Packing | Color | Black | Black | Black |
| Bezel Width | 18mm | 18mm | 18mm | |
| Outline Dimensions | 739*433*85mm | 980*568*85mm | 1114*644*85mm | |
| Net Weight | 15kg | 22kg | 24kg | |
| Packing Dimensions | 860*550*200mm | 1100*670*200mm | 1250*750*200mm | |
| Gross Weight | 18kg | 28kg | 31kg | |
| Mounting | VESA200*300mm | VESA300*400mm | VESA400*400mm | |
| Operating Envrionment | Operating Temperature | 0—50℃ | 0--50℃ | 0--50℃ |
| Operating Humidity | 10%--85% | 10%--85% | 10%--85% | |
| Power | Input Voltage | 180-264V, 50/60Hz | 180-264V, 50/60Hz | 180-264V, 50/60Hz |
| Max. Power Consumption | 160W | 260W | 220W | |
Product Image


|