| Sign In | Join Free | My entremaqueros.com |
|
| Categories | AWG Multiplexer |
|---|---|
| Brand Name: | Wuhan ETERN Optoelectronics |
| Model Number: | AAWG-1F36-C20-0302024-MDM |
| Certification: | RoHS |
| Place of Origin: | China |
| MOQ: | 2PCS |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 50k per month |
| Packaging Details: | Single item |
ETERN Arrayed Waveguide Grating (AWG) is a cost-effective, high-performance DWDM Mux/Demux device operating on 100GHz channel spacing in the C and L band ITU grid, without any electrical power needed.Etern AAWG offers low insertion loss, excellent channel isolation, ease of fiber handling, and long-term reliability in a compact package. The products are Telcordia GR-1221-CORE and GR-1209-CORE qualified, and RoHS complaint.
Function
Optical Specifications
| Parameters | Unit | Value | |
| Channel Number | 36 | ||
| Channel Spacing | GHz | 100 | |
| Center Wavelength | nm | 1538.186 ~ 1561.419 | |
| Channel Frequency | THz | 192.0 ~195.5 | |
| Reference Passband | nm | ±0.1 | |
| Insertion Loss | dB | ≤5.5 | |
| Insertion Loss Uniformity | dB | ≤1.5 | |
| Passband Ripple | dB | ≤0.5 | |
| Bandwidth | @1dB | nm | ≥ 0.4 |
| @3dB | ≥ 0.6 | ||
| Isolation | Adjacent Channels | dB | ≥25 |
| Non-adjacent Channels | ≥30 | ||
| Total crosstalk | dB | ≥21 | |
| PDL | dB | ≤0.5 | |
| PMD | ps | ≤0.5 | |
| Return Loss | dB | ≥40 | |
| Chromatic Dispersion | ps/nm | ±20 | |
| Operating Temperature | ℃ | -5 to +65 | |
| Storage Temperature | ℃ | -40 to +85 | |
Channel List
| Channel | Frequency(THz) | Wavelength(nm) |
| C20 | 192 | 1561.419 |
| C21 | 192.1 | 1560.606 |
| C22 | 192.2 | 1559.794 |
| C23 | 192.3 | 1558.983 |
| C24 | 192.4 | 1558.173 |
| C25 | 192.5 | 1557.363 |
| C26 | 192.6 | 1556.555 |
| C27 | 192.7 | 1555.747 |
| C28 | 192.8 | 1554.940 |
| C29 | 192.9 | 1554.134 |
| C30 | 193 | 1553.329 |
| C31 | 193.1 | 1552.524 |
| C32 | 193.2 | 1551.721 |
| C33 | 193.3 | 1550.918 |
| C34 | 193.4 | 1550.116 |
| C35 | 193.5 | 1549.315 |
| C36 | 193.6 | 1548.515 |
| C37 | 193.7 | 1547.715 |
| C38 | 193.8 | 1546.917 |
| C39 | 193.9 | 1546.119 |
| C40 | 194 | 1545.322 |
| C41 | 194.1 | 1544.526 |
| C42 | 194.2 | 1543.730 |
| C43 | 194.3 | 1542.936 |
| C44 | 194.4 | 1542.142 |
| C45 | 194.5 | 1541.349 |
| C46 | 194.6 | 1540.557 |
| C47 | 194.7 | 1539.766 |
| C48 | 194.8 | 1538.976 |
| C49 | 194.9 | 1538.186 |
| C50 | 195 | 1537.397 |
| C51 | 195.1 | 1536.609 |
| C52 | 195.2 | 1535.822 |
| C53 | 195.3 | 1535.036 |
| C54 | 195.4 | 1534.250 |
| C55 | 195.5 | 1533.465 |
| Parameter | Specifications | Unit | |
| Fiber Type | SMF-28e With 600um Loose tube fiber(TBD) | ||
| Fiber Length | Common Fiber | 300(TBD) | mm |
| Ribbon Fiber | 200(TBD) | mm | |
| Fan-out | 200(TBD) | mm | |
| Optical Adaptors (All port) | LC/UPC | ||
Figure 1 Mechanical Drawings (Unit: mm)


Figure 2 Fan-out(TBD)

Label contains Manufacturing PN, SN, Date and etc.
|