| Sign In | Join Free | My entremaqueros.com | 
 | 
| Categories | Used Ultrasound Probe | 
|---|---|
| Brand Name: | Toshiba/Canon | 
| Model Number: | PVQ-375A | 
| MOQ: | 1 | 
| Price: | Negotiable | 
| Payment Terms: | T/T, Western Union | 
| Delivery Time: | 1-3 work days | 
| Packaging Details: | Neutral Package | 
| Category: | Diagnostic medical device | 
| Description: | Medical and hospital supplies | 
| Service: | Outright sale | 
| Warranty: | 60 days/ 90 days | 
| Condition: | Oringal Toshiba | 
| Purpose: | Scan image | 
Convex Array transducer Toshiba PVQ-375A Ultrasound Probe for Famio 5 (SSA-510A)
1. Type: convex
2. Frequency: 3.0 - 6.0 MHz
3. Compatible system: Toshiba Famio 5 (SSA-510A)
4. Application: Abdominal
5. Condition: used, original, in good working condition (fully
tested)
6. With 60 days warranty

Other Toshiba probes we can offer:
| Brand | Model | Compatible System | 
| Toshiba/Canon | PLF-805ST | SSA-340A&SSA-350A | 
| Toshiba/Canon | PLM-1204AT | PowerVision 6000 SSA-370A/ Nemio 17 SSA-550A/ Xario SSA-660A | 
| Toshiba/Canon | PLM-703AT | Powervision 6000 and Nemio | 
| Toshiba/Canon | PLM-805AT | PowerVision 6000 SSA-370A/ Nemio 17 SSA-550A | 
| Toshiba/Canon | PLT-1005BT | Aplio 300/ Aplio 400/ Aplio 500 | 
| Toshiba/Canon | PLT-1204AT | Aplio 50 SSA-700A/ Aplio SSA-750A/ Xario Series | 
| Toshiba/Canon | PLT-604AT | Xario Series / Aplio 50 SSA-700A/ Aplio SSA-750A | 
| Toshiba/Canon | PLT-704AT | Aplio 50 SSA-700A/ SSA-750A/ Xario | 
| Toshiba/Canon | PLT-704SBT | Xario SSA-660A | 
| Toshiba/Canon | PLT-805AT | SSA-700A/ Aplio SSA-750A/ Aplio SSA-770A/ Xario SSA-660A | 
| Toshiba/Canon | PLU-1204BT | Xario 100/Xario 200 | 
| Toshiba/Canon | PSM-25AT | PowerVision 6000 SSA-370A/ Nemio 17 SSA-550A | 
| Toshiba/Canon | PSM-37CT | PowerVision 6000 SSA-370A/ Nemio 17 SSA-550A | 
| Toshiba/Canon | PST-25ST | Viamo | 
| Toshiba/Canon | PST-30BT | Xario & Aplio Series | 
| Toshiba/Canon | PST-30BT | Aplio 50 SSA-700A/ Aplio SSA-750A/ Artida SSH-880CV/ Xario SSA-660A | 
| Toshiba/Canon | PSU-25BT(5S1) | Xario 100/ Xario 200 | 
| Toshiba/Canon | PSU-30BT(5S2) | Xario 100/ Xario 200 | 
| Toshiba/Canon | PVE-382M | 77B/90A/100A/240A/250A/TOSBEE | 
| Toshiba/Canon | PVF-375MT | SSH-140A/ SSA-270A/ SSA-340A | 
| Toshiba/Canon | PVM-375AT | PV 6000 SSA-370A/ Nemio 17 SSA-550A/ Nemio XG SSA-580A/ Nemio 30/ SSA-370A | 
| Toshiba/Canon | PVM-621VT | PowerVision 6000 SSA-370A/ Nemio 17 SSA-550A | 
| Toshiba/Canon | PVM-651VT | PowerVision 6000 SSA-370A/ Nemio 17 SSA-550A | 
| Toshiba/Canon | PVT-375BT | Aplio 50 SSA-700A/ Aplio SSA-750A/ Aplio SSA-770A/ Aplio XG SSA-790A/ Xario SSA-660A/ SSA-680A | 
| Toshiba/Canon | PVT-375BT | SSA-700A/SSA-750A/ Aplio SSA-770A/SSA-790A/SSA-660A/ SSA-680A | 
| Toshiba/Canon | PVT-382BT | Aplio XG/Aplio MX/Xario XG/Xario/Viamo (2.0 and above)/Aplio 500/Aplio 300 | 
| Toshiba/Canon | PVT-575MV | Xario SSA-660A/ Aplio XG | 
| Toshiba/Canon | PVT-661VT | Aplio 50 SSA-700A/ Aplio SSA-750A/ Xario SSA-660A | 
| Toshiba/Canon | PVT-661VT | Aplio 50 SSA-700A/ Aplio SSA-750A/ Xario SSA-660A | 
| Toshiba/Canon | PVT-674BT | Aplio 50 SSA-700A/ Aplio SSA-750A | 
| Toshiba/Canon | PVT-675MV | Xario 100/ Xario 200/ Aplio MX | 
| Toshiba/Canon | PVT-681MV | Aplio 300/ Aplio 400/ Aplio 500/ Xario XG | 
| Toshiba/Canon | PVT-712BT | Aplio series/ Xario series | 
| Toshiba/Canon | PVU-781VT | Xario | 
Knowledge point
Transducers
Ultrasonic transducers convert AC into ultrasound, as well as the reverse. Ultrasonics, typically refers to piezoelectric transducers or capacitive transducers. Piezoelectric crystals change size and shape when a voltage is applied; AC voltage makes them oscillate at the same frequency and produce ultrasonic sound. Capacitive transducers use electrostatic fields between a conductive diaphragm and a backing plate.
The beam pattern of a transducer can be determined by the active transducer area and shape, the ultrasound wavelength, and the sound velocity of the propagation medium. The diagrams show the sound fields of an unfocused and a focusing ultrasonic transducer in water, plainly at differing energy levels.
Since piezoelectric materials generate a voltage when force is applied to them, they can also work as ultrasonic detectors. Some systems use separate transmitters and receivers, while others combine both functions into a single piezoelectric transceiver.
Ultrasound transmitters can also use non-piezoelectric principles. such as magnetostriction. Materials with this property change size slightly when exposed to a magnetic field, and make practical transducers.
|   | 
 Gynecological Used Curved Probe Ultrasound Logiq E9 System
                                                                                        
                                                        
                        
                        
                        
                                                            Gynecological Used Curved Probe Ultrasound Logiq E9 System
                                                    
                        
                     Urology C2 9 D Used Portable Ultrasound Convex Probe
                                                                                        
                                                        
                        
                        
                        
                                                            Urology C2 9 D Used Portable Ultrasound Convex Probe
                                                    
                        
                     GYN Used Curved Array Probe , OB Used Ge Ab2 7 Probe
                                                                                        
                                                        
                        
                        
                        
                                                            GYN Used Curved Array Probe , OB Used Ge Ab2 7 Probe
                                                    
                        
                     GE 8L RS Used Linear Array Transducer Ultrasound for Pediatric Abdomen
                                                                                        
                                                        
                        
                        
                        
                                                            GE 8L RS Used Linear Array Transducer Ultrasound for Pediatric Abdomen
                                                    
                        
                     Wide Band Convex Transducer Ultrasound , 9MHz Colour Doppler Ultrasound
                                                                                        
                                                        
                        
                        
                        
                                                            Wide Band Convex Transducer Ultrasound , 9MHz Colour Doppler Ultrasound
                                                    
                        
                     Microconvex Used Ultrasound Probe For Endocavity
                                                                                        
                                                        
                        
                        
                        
                                                            Microconvex Used Ultrasound Probe For Endocavity
                                                    
                        
                     Medical Trans Vag Ultrasound Probe, 11.5Mhz Ge E8c Probe
                                                                                        
                                                        
                        
                        
                        
                                                            Medical Trans Vag Ultrasound Probe, 11.5Mhz Ge E8c Probe
                                                    
                        
                     8.8 MHz Periph Used Ultrasound Linear Probe GE 11L
                                                                                        
                                                        
                        
                        
                        
                                                            8.8 MHz Periph Used Ultrasound Linear Probe GE 11L
                                                    
                        
                     Second Hand GE 12L  Probe , Linear Array Used Transducer
                                                                                        
                                                        
                        
                        
                        
                                                            Second Hand GE 12L  Probe , Linear Array Used Transducer
                                                    
                        
                     12L SC Linear Used Ultrasound Probe With Venue 40 System
                                                                                        
                                                        
                        
                        
                        
                                                            12L SC Linear Used Ultrasound Probe With Venue 40 System