Sign In | Join Free | My entremaqueros.com |
|
Categories | All In One Android Tablet |
---|---|
Brand Name: | OEM |
Model Number: | WA1012T |
Certification: | FCC, CE, UL, RoHS |
Place of Origin: | Guangdong, China |
MOQ: | 2 Pieces |
Price: | $130~$149 |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 50000 Piece/Pieces per Month |
Delivery Time: | 2-8 working days |
Packaging Details: | Giftbox (With Packaging):320*241*129mmNet 1.45KG touchscreen android tablet nfc |
Warranty(Year): | 3-YEARS |
Scenarios: | For Professional |
Feature: | Waterproof |
Drive Interface: | USB RJ45 Serials Port |
After-sales Service: | Call Center and on-line Technical Support, Onsite Training and Inspection, Free spare parts, Return and Replacement, Repair, Others |
Camera: | Front Camera 2.0/ 5.0MP |
Processor Manufacture: | Rockchip |
Processor Type: | Quad Core |
Processor Main Frequency: | 1.8Ghz |
Touch Screen Type: | Capacitive Screen |
Display resolution: | 1280*800 |
Operating System: | Android 8.1/10.0 |
CPU: | Quad core cor-tex A17,1.8G,RK3288 |
RAM: | 2GB |
Internal memory: | 16GB |
10inch POE All In One Android Tablet For Meeting Room LED Light Bar
10 Inch POE Andorid Tablet PC Meeting Room Android 8.1/10.0 Tablet Touch 4G lte Led Light Bar
Product Description
System | CPU | RK3288,Quad-core cortex A17,1.6G | |||||||||||||
RAM | 2GB | ||||||||||||||
Internal memory | 8GB | ||||||||||||||
Operation system | Android 5.1/8.1 | ||||||||||||||
Touch screen | 10-Point capacitive touch |
Display | Panel | 10.1"LCD IPS panel | |||||||||||||
Resolution | 1280*800 | ||||||||||||||
Active area | 216.96(H)x135.6mm(V) | ||||||||||||||
Display mode | Normally black ,IPS | ||||||||||||||
Viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||||
Contrast ratio | 800 | ||||||||||||||
Luminance | 300cd/m2 | ||||||||||||||
Aspect Ratio | ,16:10 |
Network | WiFi | 802.11b/g/n | |||||||||||||
Ethernet | 100M/1000M ethernet | ||||||||||||||
Buletooth | Bluetooth 4.0 |
Interface | Card slot | SD card | |||||||||||||
USB | USB Host | ||||||||||||||
Micro USB | Micro USB OTG | ||||||||||||||
USB | USB for serial | ||||||||||||||
RJ45 with POE | RJ45 | ||||||||||||||
POE | IEEE802.3at/af | ||||||||||||||
Power jack | DC power input | ||||||||||||||
Earphone | 3.5mm earphone + Micphone |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
Audio format | MP3/WMA/AAC etc. | ||||||||||||||
Photo | jpeg | ||||||||||||||
| VESA | 75x75mm | |||||||||||||
Speaker | 2*1.5W | ||||||||||||||
LED Light bar | LED Light bar | ||||||||||||||
Camera | 2.0M/P,Front camera | ||||||||||||||
Working temp | 0--40degree | ||||||||||||||
Language | Multi-language |
![]() |