| Sign In | Join Free | My entremaqueros.com |
|
| Categories | V Bank Filter |
|---|---|
| Brand Name: | K-LING |
| Model Number: | KEL-VC |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 set |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 500 sets per month |
| Delivery Time: | 7-15 working days |
| Packaging Details: | Plywood packing |
| Size: | 592*592*292 |
| Pack: | 4 |
| Rate air flow: | 16.44 sq.m |
| dust holding: | 1000g |
| Efficiency: | F6-F9 |
| Original: | GuangZhou China |
| Company Info. |
| KeLing Purification Technology Company |
| Verified Supplier |
| View Contact Details |
| Product List |
Plastic Frame F7 V Bank Filter For Air Conditioning System Low Resistance
V Bank Filter Introduction
V-bank air filter is mainly used to filter airborne particles than 0.3um, made of ultra-fine glass fiber media and hot melt separate folds spacing to ensure best airflow through with minimal resistance, mini-pleated type with high dust holding capacity design,it is the final filtration of air conditioning system, special designed to achieve high winds at low resistance.
V-bank Air Filter is a kind of deep loading, high efficiency air filter fitting through both permanent air flow systems. It is constructed of multiple media packs in V-bank installed in a plastic coated galvanized sheet metal box . Its media area is largely extended compared with ordinary air filter.
V Bank Compact Filter Specification:
Customer Size Is Available.
Dimension (W*H*D) (Mm) | Pack | Air Flow (M3/H) | Primary Resistance (By0.5m/S) | Final Resistance | Efficiency (0.3um) |
| 287X287X292 | 2 | 900 | 〈60 | 250-300 | F6 |
| 〈80 | 300-400 | F7 | |||
| 〈100 | 300-400 | F8 | |||
| 〈120 | 400-450 | F9 | |||
| 592X592X292 | 3 | 2850 | 〈60 | 250-300 | F6 |
| 〈80 | 300-400 | F7 | |||
| 〈100 | 300-400 | F8 | |||
| 〈120 | 400-450 | F9 | |||
| 592X592X292 | 4 | 3800 | 〈60 | 250-300 | F6 |
| 〈80 | 300-400 | F7 | |||
| 〈100 | 300-400 | F8 | |||
| 〈120 | 400-450 | F9 |
Display


|