Sign In | Join Free | My entremaqueros.com |
|
Categories | Jelly Candy Making Machine |
---|---|
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, Western Union, MoneyGram |
Delivery Time: | 15-25days |
Packaging Details: | Export Standard Packing |
Name: | Jelly Candy Production Line |
Material: | Stainless Steel |
Dimension(L*W*H): | Customized |
Capacity: | 150kg/h-1200kg/h |
Voltage: | 380V |
Type: | Automatic |
Weight: | 4000kg |
Feature: | Multifunctional, High Productivity |
Power Source: | Electric |
Application: | Manufacturing Plant, Food & Beverage Factory |
Place of Origin: | China |
Brand Name: | OEM |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Automatic Production Line Soft Hard Jelly Candy Making Machine
Benifit of production line
1. All units of the production line are auto running, all raw
materials are handing in the piping and machine, and various kinds
of recipes can be programmed in the PLC and applied easily and
freely when needed.
2. PLC and servo driven system are imported brand which is more
reliable and better quality.
3. Depositing dosage (candy weight) can be changed easily that just need to set the data in the touch screen. More accurate depositing and continuous production makes minimal product wastage.
4. Simple and compact machine structure, menu operation, better
efficiency, high speed running reliable and steady; little noise
are available in this machine.
Size Information
Model | GD150-S | GD300-S | GD450-S | GD600-S | GD1200-S |
Capacity | 150kg/h | 300kg/h | 450kg/h | 600kg/h | 1200kg/h |
Candy weight | As per the candy size | ||||
Depositing speed | 55-65n/min | ||||
Steam requirement | 250kg/h,0.5-0.8MPa | 300kg/h,0.5-0.8MPa | 400kg/h,0.5-0.8mPa | 500kg/h,0.5-0,8MPa | 650kg/h,0.5-0.8Mpa |
Compressed air requirement | 0.2m3/,0.4-0.6Mpa | 0.2m3/min,0.4-0.6MPa | 0.25m3/min,0.4-0.6MPa | 0.3m3/min,0.4-0.6MPa | 0.45m3/min,0.4-0.6MPa |
Working condition | temperature20-25℃;humidity55% | ||||
Electric power needed | 18kW/380V | 27kW/380V | 34kW/380V | 38kW/380V | 48kW/380V |
Total length | 15m | 17m | 17m | 20m | 22m |
Weight of machine | 3500kg | 4000kg | 4500kg | 5000kg | 7500kg |
![]() |