| Sign In | Join Free | My entremaqueros.com |
|
| Categories | LED Advertising Billboard |
|---|---|
| Brand Name: | XGC |
| Model Number: | P3 |
| Certification: | CE ,FCC, ROSH CCC |
| Place of Origin: | Shenzhen,China |
| MOQ: | 1PCS/ 1 ㎡ |
| Price: | USD800--USD1300 /㎡ |
| Payment Terms: | T/T、, Western Union、L/C、, D/A、, D/P, MoneyGram |
| Supply Ability: | 5000㎡ per month. |
| Delivery Time: | 7-15 days |
| Packaging Details: | Plywood case、flight case |
| Model: | Outdoor 3mm LED advertising billboard |
| Tube chip color: | RGB SMD1921 |
| Display function: | Video,picture,text,graphics |
| Warranty: | 2 Years,3~5 Years |
| Brightness: | 6500CD |
| Led chip: | Epistar,Silan, |
| Life span: | 11 years |
| Cabinet size: | 960*960 mm,768X768mm or customized |
Outdoor SMD1921 LED module P3 waterproof LED advertising billboard display screen
Technical Parameter for P3 OUTDOOR LED DISPLAY | |||||||||||||
| Module Specifications | |||||||||||||
| 1 | Pixel Pitch | 3mm | Common outdoor iron cabinet with back doors & signal /power flight sockets
| ||||||||||
| 2 | Led Type | SMD1921 | |||||||||||
| 3 | Pixel configuration | 1R1G1B | |||||||||||
| 4 | Module Size | 192x192mm | |||||||||||
| 5 | Module Resolution | 64x64pixels | |||||||||||
| 6 | LED Chip | Epistar | |||||||||||
| 7 | LED brand | Hongsheng/Forest/ Kinglight/Nationstar/ | |||||||||||
| Cabinet Specification | |||||||||||||
| 1 | Cabinet Size | 960x960mm | |||||||||||
| 2 | Cabinet Resolution | 192x192 pixels | |||||||||||
| 3 | Module Qty. | 5x5pcs | |||||||||||
| 4 | Power Supply | 5V40A 200W/ 5V60A 300W | |||||||||||
| 6 | Cabinet Materials | iron | |||||||||||
| 7 | Power flight socket | 1set | |||||||||||
| Screen Parameters | |||||||||||||
| 1 | Pixel density | 111111dots/㎡ | |||||||||||
| 2 | Screen Resolution | according to screen size | |||||||||||
| 3 | Cabinet Qty. | according to screen size | |||||||||||
| 4 | Brightness | ≥6500 CD/sqm | |||||||||||
| 5 | Refresh rate | ≥1920Hz/s | |||||||||||
| 6 | Scanning Mode | 1/16 scan | |||||||||||
| 7 | Viewing Angle | H:140°;V:140° | |||||||||||
| 8 | Viewing Distance | ≥3m | |||||||||||
| 9 | Gray Level | 16 Bit | |||||||||||
| 10 | Power Input | AC110~240V | |||||||||||
| 11 | Power Comsuption | Max: 1000W/㎡ Average:300W/㎡ | |||||||||||
| 12 | MTBF--hours | >10,000 hours | |||||||||||
| 13 | Life--hours | ≥100,000 hours | |||||||||||
| 14 | IP Grade | IP65/IP54 | |||||||||||
| 15 | Operating Temperature | -35℃~ 65℃ | |||||||||||
| 16 | Storage Humidity | 10℃~90℃RH | |||||||||||
| 17 | Control Syetem | Colorlight/Nova/Linsn | |||||||||||
| 18 | Operating System | Windows98/me/2000 /NT/XP | |||||||||||
| 19 | Power Supply | 5V40A 200W/5V60A 300W | |||||||||||
| 20 | Maintance Access | Back service/Front service | |||||||||||
| 21 | Control mode | computer /USB/WIFI/4G | |||||||||||
HS code: 8528591090
Regular plywood case package (flight case also available,price will be higher)

Common outdoor product project case:


Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.
|