| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Grain Color Sorter |
|---|---|
| Brand Name: | Nage |
| Model Number: | 6XM-384 |
| Certification: | CE SGS |
| Place of Origin: | Anhui, China |
| MOQ: | >=1 Sets |
| Supply Ability: | 30 Set/Sets per Month |
| Packaging Details: | Our products use professional wooden cases within PE plastical bag.Package size will depend on each model size. |
| Applicable Industries: | Manufacturing Plant, Farms, grain agriculture |
| After Warranty Service: | Field maintenance and repair service |
| Condition: | New |
| Production Capacity: | 6~12t/h |
| Voltage: | 220v |
| Power(W): | 4.0kw |
| Weight: | 1100kg |
| Dimension(L*W*H): | 2904*1587*1968 |
| Warranty: | 1 year |
| After-sales Service Provided: | Field installation, commissioning and training |
| Name: | 6 Chutes 6XM-384 Grain Colour Sorter CCD Camera color sorter machine |
| Function: | sorting grain crops |
| Model No.: | 6XM-384 |
| Channels: | 6 |
| Type of Sensor: | Japan Toshiba CCD Sensor |
| Accuary: | More Than 99% |
| Carryover Rate(BadGood): | 10:1 |
| Features: | Easy to Operate |
| Port: | shanghai |
6 Chutes 6XM-384 Grain Colour Sorter CCD Camera color sorter machine
| model | 6SXM-640 | 6SXM-448 | 6SXM-512 | 6SXM-256 | 6SXM-384 |
| chutes, No. | 640 | 448 | 512 | 256 | 384 |
| product output | 8.0-18 | 5.0-12 | 6.0-14 | 3.0-6.5 | 4.0-10.0 |
| sorting accuracy | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
| optimized carryover | 8:1 | 8:1 | 8:1 | 8:1 | 8:1 |
| weight(kg) | 1650 | 1410 | 1590 | 870 | 1230 |
| minium identification | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| power (kw) | 5.5 | 4 | 4.5 | 2.5 | 3.5 |
| power supply (v/hz) | AC220/50 | AC220/50 | AC220/50 | AC220/50 | AC220/50 |
| Dimension (l*w*h)mm | 3846*1587*1968 | 3060*1536*1690 | 3367*1536*1690 | 2085*1536*1690 | 2715*1536*1690 |









Packaging & Delivery | ||||||||
Packaging Details | Our products use professional wooden cases within PE plastical
bag.Package size will depend on each model size. | |||||||
Port | shanghai | |||||||
Lead Time : | Quantity(Sets) | 1 - 1 | 2 - 2 | >2 | ||||
Est. Time(days) | 7 | 10 | To be negotiated | |||||




|